| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kurt Busch | 2 | Dodge | 3 | 334 | 89 | 190 | 134.8 | |
| 2 | Denny Hamlin | 11 | Toyota | 25 | 334 | 2 | 175 | 98.5 | |
| 3 | Matt Kenseth | 17 | Ford | 30 | 334 | 0 | 165 | 97.4 | |
| 4 | Mark Martin | 5 | Chevrolet | 7 | 334 | 0 | 160 | 108.4 | |
| 5 | Kevin Harvick | 29 | Chevrolet | 24 | 334 | 0 | 155 | 86.5 | |
| 6 | Tony Stewart | 14 | Chevrolet | 4 | 334 | 0 | 150 | 112.5 | |
| 7 | Clint Bowyer | 33 | Chevrolet | 10 | 333 | 0 | 146 | 100.9 | |
| 8 | Greg Biffle | 16 | Ford | 8 | 333 | 0 | 142 | 92.5 | |
| 9 | Jeff Burton | 31 | Chevrolet | 42 | 333 | 0 | 138 | 81.7 | |
| 10 | AJ Allmendinger | 44 | Ford | 16 | 333 | 0 | 134 | 85.1 | |
| 11 | Kyle Busch | 18 | Toyota | 5 | 333 | 232 | 140 | 132.7 | |
| 12 | Ryan Newman | 39 | Chevrolet | 26 | 333 | 0 | 127 | 79.6 | |
| 13 | Jeff Gordon | 24 | Chevrolet | 1 | 333 | 11 | 129 | 84.8 | |
| 14 | Martin Truex Jr. | 1 | Chevrolet | 27 | 333 | 0 | 121 | 77.7 | |
| 15 | Marcos Ambrose | 47 | Toyota | 19 | 333 | 0 | 118 | 99.7 | |
| 16 | David Reutimann | 00 | Toyota | 13 | 333 | 0 | 115 | 107.9 | |
| 17 | David Ragan | 6 | Ford | 17 | 332 | 0 | 112 | 70.3 | |
| 18 | Scott Speed | 82 | Toyota | 31 | 332 | 0 | 109 | 62.0 | |
| 19 | Joey Logano | 20 | Toyota | 14 | 332 | 0 | 106 | 66.6 | |
| 20 | Jamie McMurray | 26 | Ford | 22 | 332 | 0 | 103 | 65.2 | |
| 21 | Casey Mears | 07 | Chevrolet | 36 | 332 | 0 | 100 | 60.2 | |
| 22 | Elliott Sadler | 19 | Dodge | 33 | 332 | 0 | 97 | 52.6 | |
| 23 | Michael Waltrip | 55 | Toyota | 40 | 331 | 0 | 94 | 48.5 | |
| 24 | John Andretti | 34 | Chevrolet | 41 | 331 | 0 | 91 | 47.9 | |
| 25 | Dale Earnhardt Jr. | 88 | Chevrolet | 9 | 331 | 0 | 88 | 97.0 | |
| 26 | Brian Vickers | 83 | Toyota | 15 | 331 | 0 | 85 | 64.1 | |
| 27 | Robby Gordon | 7 | Toyota | 29 | 331 | 0 | 82 | 61.7 | |
| 28 | David Gilliland | 02 | Toyota | 21 | 331 | 0 | 79 | 56.7 | |
| 29 | Paul Menard | 98 | Ford | 39 | 331 | 0 | 76 | 42.8 | |
| 30 | Erik Darnell | 96 | Ford | 38 | 331 | 0 | 73 | 42.4 | |
| 31 | Bobby Labonte | 71 | Chevrolet | 28 | 331 | 0 | 70 | 41.8 | |
| 32 | Regan Smith | 78 | Chevrolet | 32 | 330 | 0 | 67 | 37.6 | |
| 33 | Kasey Kahne | 9 | Dodge | 2 | 330 | 0 | 64 | 68.9 | |
| 34 | Bill Elliott | 21 | Ford | 43 | 311 | 0 | 61 | 45.3 | |
| 35 | Brad Keselowski | 12 | Dodge | 35 | 262 | 0 | 58 | 42.5 | |
| 36 | Reed Sorenson | 43 | Dodge | 18 | 248 | 0 | 55 | 47.6 | |
| 37 | Juan Pablo Montoya | 42 | Chevrolet | 20 | 231 | 0 | 52 | 71.2 | |
| 38 | Jimmie Johnson | 48 | Chevrolet | 12 | 205 | 0 | 49 | 26.9 | |
| 39 | Carl Edwards | 99 | Ford | 6 | 174 | 0 | 46 | 75.3 | |
| 40 | Sam Hornish Jr. | 77 | Dodge | 11 | 88 | 0 | 43 | 31.2 | |
| 41 | Michael McDowell | 36 | Toyota | 37 | 20 | 0 | 40 | 31.2 | |
| 42 | Joe Nemechek | 87 | Toyota | 34 | 13 | 0 | 37 | 27.4 | |
| 43 | Mike Skinner | 70 | Chevrolet | 23 | 6 | 0 | 34 | 24.3 | |
| 2009 Dickies 500 Stats |
| Scheduled Laps: 334 |
| Total Laps: 334 |
| Distance: 501.000 miles |
| Lead Changes: 15 |