| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Jamie McMurray | 26 | Ford | 22 | 191 | 32 | 195 | 99.4 | |
| 2 | Kasey Kahne | 9 | Dodge | 11 | 191 | 1 | 175 | 75.1 | |
| 3 | Joey Logano | 20 | Toyota | 20 | 191 | 1 | 170 | 91.2 | |
| 4 | Greg Biffle | 16 | Ford | 8 | 191 | 0 | 160 | 77.5 | |
| 5 | Jeff Burton | 31 | Chevrolet | 18 | 191 | 4 | 160 | 100.8 | |
| 6 | Jimmie Johnson | 48 | Chevrolet | 1 | 191 | 0 | 150 | 70.3 | |
| 7 | Michael Waltrip | 55 | Toyota | 33 | 191 | 2 | 151 | 69.7 | |
| 8 | Brad Keselowski | 09 | Dodge | 36 | 191 | 7 | 147 | 89.4 | |
| 9 | Elliott Sadler | 19 | Ford | 26 | 191 | 12 | 143 | 80.8 | |
| 10 | Bobby Labonte | 71 | Chevrolet | 37 | 191 | 0 | 134 | 70.3 | |
| 11 | Dale Earnhardt Jr. | 88 | Chevrolet | 24 | 191 | 9 | 135 | 110.5 | |
| 12 | Clint Bowyer | 33 | Chevrolet | 15 | 191 | 0 | 127 | 66.7 | |
| 13 | Brian Vickers | 83 | Toyota | 12 | 191 | 0 | 124 | 82.6 | |
| 14 | Carl Edwards | 99 | Ford | 10 | 191 | 2 | 126 | 70.0 | |
| 15 | Kyle Busch | 18 | Toyota | 13 | 191 | 4 | 123 | 91.1 | |
| 16 | Reed Sorenson | 43 | Dodge | 29 | 191 | 0 | 115 | 50.1 | |
| 17 | David Ragan | 6 | Ford | 28 | 191 | 0 | 112 | 89.2 | |
| 18 | Robert Richardson Jr. | 36 | Toyota | 41 | 191 | 0 | 109 | 48.7 | |
| 19 | Juan Pablo Montoya | 42 | Chevrolet | 5 | 191 | 3 | 111 | 97.3 | |
| 20 | Jeff Gordon | 24 | Chevrolet | 3 | 191 | 12 | 108 | 98.1 | |
| 21 | Kevin Harvick | 29 | Chevrolet | 21 | 191 | 28 | 105 | 101.9 | |
| 22 | David Stremme | 12 | Dodge | 30 | 191 | 10 | 102 | 83.6 | |
| 23 | John Andretti | 34 | Chevrolet | 35 | 191 | 2 | 99 | 47.4 | |
| 24 | Matt Kenseth | 17 | Ford | 14 | 191 | 0 | 91 | 83.0 | |
| 25 | Casey Mears | 07 | Chevrolet | 19 | 191 | 20 | 93 | 91.4 | |
| 26 | David Reutimann | 00 | Toyota | 16 | 191 | 6 | 90 | 67.8 | |
| 27 | Scott Speed | 82 | Toyota | 38 | 190 | 0 | 82 | 43.3 | |
| 28 | Mark Martin | 5 | Chevrolet | 2 | 190 | 7 | 84 | 74.1 | |
| 29 | Max Papis | 13 | Toyota | 42 | 190 | 0 | 76 | 42.2 | |
| 30 | Kurt Busch | 2 | Dodge | 6 | 189 | 7 | 78 | 65.8 | |
| 31 | Martin Truex Jr. | 1 | Chevrolet | 23 | 189 | 1 | 75 | 74.8 | |
| 32 | Robby Gordon | 7 | Toyota | 34 | 189 | 3 | 72 | 70.0 | |
| 33 | AJ Allmendinger | 44 | Dodge | 25 | 189 | 0 | 64 | 34.9 | |
| 34 | Marcos Ambrose | 47 | Toyota | 17 | 188 | 3 | 66 | 67.6 | |
| 35 | Tony Stewart | 14 | Chevrolet | 4 | 183 | 1 | 63 | 67.4 | |
| 36 | Ryan Newman | 39 | Chevrolet | 7 | 183 | 3 | 60 | 63.7 | |
| 37 | Erik Darnell | 96 | Ford | 31 | 167 | 0 | 52 | 39.5 | |
| 38 | Denny Hamlin | 11 | Toyota | 9 | 137 | 11 | 54 | 83.6 | |
| 39 | Regan Smith | 78 | Chevrolet | 43 | 99 | 0 | 46 | 39.1 | |
| 40 | Sam Hornish Jr. | 77 | Dodge | 27 | 44 | 0 | 43 | 51.9 | |
| 41 | Dave Blaney | 66 | Toyota | 40 | 12 | 0 | 40 | 27.9 | |
| 42 | Paul Menard | 98 | Ford | 32 | 4 | 0 | 37 | 24.8 | |
| 43 | Joe Nemechek | 87 | Toyota | 39 | 4 | 0 | 34 | 24.4 | |
| 2009 AMP Energy 500 Stats |
| Scheduled Laps: 188 |
| Total Laps: 191 |
| Distance: 500.080 miles |
| Lead Changes: 150 |