| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Denny Hamlin | 11 | Toyota | 17 | 501 | 206 | 195 | 131.7 | |
| 2 | Jimmie Johnson | 48 | Chevrolet | 15 | 501 | 164 | 175 | 135.5 | |
| 3 | Juan Pablo Montoya | 42 | Chevrolet | 21 | 501 | 37 | 170 | 122.7 | |
| 4 | Kyle Busch | 18 | Toyota | 41 | 501 | 4 | 165 | 95.4 | |
| 5 | Jeff Gordon | 24 | Chevrolet | 2 | 501 | 36 | 160 | 110.7 | |
| 6 | Jamie McMurray | 26 | Ford | 23 | 501 | 0 | 150 | 85.2 | |
| 7 | Ryan Newman | 39 | Chevrolet | 1 | 501 | 23 | 151 | 109.6 | |
| 8 | Mark Martin | 5 | Chevrolet | 4 | 501 | 1 | 147 | 113.5 | |
| 9 | Tony Stewart | 14 | Chevrolet | 13 | 501 | 0 | 138 | 98.2 | |
| 10 | Kevin Harvick | 29 | Chevrolet | 10 | 501 | 0 | 134 | 101.5 | |
| 11 | Brian Vickers | 83 | Toyota | 24 | 501 | 0 | 130 | 92.0 | |
| 12 | Joey Logano | 20 | Toyota | 7 | 501 | 0 | 127 | 80.6 | |
| 13 | Bobby Labonte | 96 | Ford | 8 | 501 | 0 | 124 | 81.7 | |
| 14 | Matt Kenseth | 17 | Ford | 32 | 501 | 0 | 121 | 62.4 | |
| 15 | Jeff Burton | 31 | Chevrolet | 22 | 501 | 4 | 123 | 83.1 | |
| 16 | David Reutimann | 00 | Toyota | 5 | 501 | 18 | 120 | 89.8 | |
| 17 | Kurt Busch | 2 | Dodge | 37 | 501 | 0 | 112 | 72.4 | |
| 18 | Casey Mears | 07 | Chevrolet | 6 | 501 | 0 | 109 | 82.2 | |
| 19 | Clint Bowyer | 33 | Chevrolet | 19 | 501 | 0 | 106 | 91.9 | |
| 20 | Carl Edwards | 99 | Ford | 29 | 501 | 0 | 103 | 81.4 | |
| 21 | Elliott Sadler | 19 | Dodge | 40 | 500 | 0 | 100 | 63.7 | |
| 22 | David Ragan | 6 | Ford | 14 | 500 | 0 | 97 | 68.0 | |
| 23 | Paul Menard | 98 | Ford | 30 | 500 | 0 | 94 | 56.6 | |
| 24 | Reed Sorenson | 43 | Dodge | 9 | 500 | 0 | 91 | 55.8 | |
| 25 | Greg Biffle | 16 | Ford | 20 | 500 | 6 | 93 | 48.7 | |
| 26 | John Andretti | 34 | Chevrolet | 27 | 499 | 1 | 90 | 47.5 | |
| 27 | Marcos Ambrose | 47 | Toyota | 34 | 499 | 0 | 82 | 42.6 | |
| 28 | Martin Truex Jr. | 1 | Chevrolet | 3 | 499 | 0 | 79 | 67.6 | |
| 29 | Dale Earnhardt Jr. | 88 | Chevrolet | 12 | 499 | 0 | 76 | 66.2 | |
| 30 | Michael Waltrip | 55 | Toyota | 36 | 497 | 0 | 73 | 39.4 | |
| 31 | Scott Speed | 82 | Toyota | 18 | 495 | 0 | 70 | 48.7 | |
| 32 | Kasey Kahne | 9 | Dodge | 26 | 494 | 0 | 67 | 51.8 | |
| 33 | David Stremme | 12 | Dodge | 11 | 439 | 0 | 64 | 51.9 | |
| 34 | AJ Allmendinger | 44 | Dodge | 16 | 414 | 0 | 61 | 56.0 | |
| 35 | Sterling Marlin | 09 | Dodge | 38 | 355 | 0 | 58 | 40.3 | |
| 36 | Sam Hornish Jr. | 77 | Dodge | 31 | 248 | 0 | 55 | 55.0 | |
| 37 | Robby Gordon | 7 | Toyota | 33 | 130 | 0 | 52 | 40.0 | |
| 38 | Joe Nemechek | 87 | Toyota | 28 | 52 | 0 | 49 | 28.8 | |
| 39 | David Gilliland | 71 | Chevrolet | 35 | 48 | 1 | 51 | 31.4 | |
| 40 | Dave Blaney | 66 | Toyota | 39 | 38 | 0 | 43 | 29.8 | |
| 41 | Michael McDowell | 36 | Toyota | 42 | 36 | 0 | 40 | 27.8 | |
| 42 | Derrike Cope | 64 | Toyota | 43 | 31 | 0 | 37 | 26.4 | |
| 43 | Travis Kvapil | 37 | Dodge | 25 | 30 | 0 | 34 | 35.0 | |
| 2009 TUMS Fast Relief 500 Stats |
| Scheduled Laps: 500 |
| Total Laps: 501 |
| Distance: 263.000 miles |
| Lead Changes: 19 |