| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Jimmie Johnson | 48 | Chevrolet | 1 | 334 | 92 | 195 | 139.1 | |
| 2 | Matt Kenseth | 17 | Ford | 4 | 334 | 45 | 175 | 122.3 | |
| 3 | Kasey Kahne | 9 | Dodge | 3 | 334 | 67 | 170 | 125.6 | |
| 4 | Jeff Gordon | 24 | Chevrolet | 9 | 334 | 64 | 165 | 115.1 | |
| 5 | Joey Logano | 20 | Toyota | 12 | 334 | 0 | 155 | 96.0 | |
| 6 | Clint Bowyer | 33 | Chevrolet | 11 | 334 | 0 | 150 | 106.2 | |
| 7 | Casey Mears | 07 | Chevrolet | 42 | 334 | 0 | 146 | 88.2 | |
| 8 | Kyle Busch | 18 | Toyota | 10 | 334 | 0 | 142 | 101.5 | |
| 9 | Martin Truex Jr. | 1 | Chevrolet | 25 | 334 | 0 | 138 | 95.6 | |
| 10 | Kurt Busch | 2 | Dodge | 15 | 334 | 2 | 139 | 97.6 | |
| 11 | Ryan Newman | 39 | Chevrolet | 6 | 334 | 0 | 130 | 93.1 | |
| 12 | Brad Keselowski | 25 | Chevrolet | 8 | 334 | 0 | 127 | 80.3 | |
| 13 | Tony Stewart | 14 | Chevrolet | 5 | 334 | 0 | 124 | 85.3 | |
| 14 | Jeff Burton | 31 | Chevrolet | 34 | 334 | 0 | 121 | 80.1 | |
| 15 | David Reutimann | 00 | Toyota | 21 | 334 | 0 | 118 | 84.6 | |
| 16 | Greg Biffle | 16 | Ford | 23 | 334 | 0 | 115 | 77.4 | |
| 17 | Mark Martin | 5 | Chevrolet | 2 | 334 | 6 | 117 | 86.3 | |
| 18 | Kevin Harvick | 29 | Chevrolet | 32 | 334 | 0 | 109 | 74.2 | |
| 19 | David Stremme | 12 | Dodge | 27 | 334 | 0 | 106 | 64.8 | |
| 20 | David Ragan | 6 | Ford | 29 | 334 | 0 | 103 | 67.7 | |
| 21 | Reed Sorenson | 43 | Dodge | 37 | 334 | 0 | 100 | 57.1 | |
| 22 | Marcos Ambrose | 47 | Toyota | 13 | 333 | 0 | 97 | 64.6 | |
| 23 | AJ Allmendinger | 44 | Dodge | 26 | 333 | 0 | 94 | 61.5 | |
| 24 | Mike Bliss | 71 | Chevrolet | 7 | 333 | 0 | 91 | 63.5 | |
| 25 | David Gilliland | 02 | Toyota | 14 | 333 | 0 | 88 | 56.1 | |
| 26 | Elliott Sadler | 19 | Dodge | 38 | 332 | 0 | 85 | 51.4 | |
| 27 | Paul Menard | 98 | Ford | 31 | 332 | 0 | 82 | 43.4 | |
| 28 | Scott Speed | 82 | Toyota | 16 | 332 | 0 | 79 | 50.5 | |
| 29 | Bill Elliott | 21 | Ford | 36 | 332 | 0 | 76 | 42.4 | |
| 30 | Robby Gordon | 7 | Toyota | 19 | 332 | 0 | 73 | 53.1 | |
| 31 | Bobby Labonte | 96 | Ford | 24 | 331 | 0 | 70 | 45.0 | |
| 32 | Michael Waltrip | 55 | Toyota | 33 | 331 | 3 | 72 | 40.1 | |
| 33 | Jamie McMurray | 26 | Ford | 20 | 331 | 0 | 64 | 46.4 | |
| 34 | Brian Vickers | 83 | Toyota | 30 | 330 | 0 | 61 | 58.2 | |
| 35 | Juan Pablo Montoya | 42 | Chevrolet | 18 | 330 | 0 | 58 | 66.2 | |
| 36 | John Andretti | 34 | Chevrolet | 41 | 330 | 0 | 55 | 29.0 | |
| 37 | Terry Labonte | 08 | Toyota | 43 | 329 | 1 | 57 | 31.9 | |
| 38 | Dale Earnhardt Jr. | 88 | Chevrolet | 39 | 304 | 0 | 49 | 44.3 | |
| 39 | Carl Edwards | 99 | Ford | 28 | 299 | 0 | 46 | 35.6 | |
| 40 | Sam Hornish Jr. | 77 | Dodge | 22 | 298 | 0 | 43 | 27.1 | |
| 41 | Max Papis | 13 | Toyota | 40 | 286 | 0 | 40 | 27.8 | |
| 42 | Denny Hamlin | 11 | Toyota | 17 | 192 | 54 | 42 | 100.5 | |
| 43 | Joe Nemechek | 87 | Toyota | 35 | 26 | 0 | 34 | 27.0 | |
| 2009 NASCAR Banking 500 Stats |
| Scheduled Laps: 334 |
| Total Laps: 334 |
| Distance: 501.000 miles |
| Lead Changes: 32 |