| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Jimmie Johnson | 48 | Chevrolet | 3 | 250 | 126 | 195 | 148.5 | |
| 2 | Jeff Gordon | 24 | Chevrolet | 10 | 250 | 6 | 175 | 117.2 | |
| 3 | Juan Pablo Montoya | 42 | Chevrolet | 4 | 250 | 78 | 170 | 128.6 | |
| 4 | Mark Martin | 5 | Chevrolet | 9 | 250 | 5 | 165 | 114.8 | |
| 5 | Tony Stewart | 14 | Chevrolet | 20 | 250 | 6 | 160 | 92.0 | |
| 6 | Carl Edwards | 99 | Ford | 11 | 250 | 0 | 150 | 98.2 | |
| 7 | David Ragan | 6 | Ford | 31 | 250 | 0 | 146 | 83.3 | |
| 8 | Kurt Busch | 2 | Dodge | 24 | 250 | 3 | 147 | 102.6 | |
| 9 | Clint Bowyer | 33 | Chevrolet | 8 | 250 | 0 | 138 | 88.7 | |
| 10 | Kevin Harvick | 29 | Chevrolet | 7 | 250 | 0 | 134 | 104.8 | |
| 11 | Casey Mears | 07 | Chevrolet | 16 | 250 | 0 | 130 | 94.2 | |
| 12 | Sam Hornish Jr. | 77 | Dodge | 22 | 250 | 0 | 127 | 72.9 | |
| 13 | Matt Kenseth | 17 | Ford | 17 | 250 | 0 | 124 | 79.3 | |
| 14 | Joey Logano | 20 | Toyota | 6 | 250 | 0 | 121 | 80.3 | |
| 15 | Ryan Newman | 39 | Chevrolet | 36 | 250 | 0 | 118 | 72.7 | |
| 16 | David Stremme | 12 | Dodge | 14 | 250 | 0 | 115 | 56.6 | |
| 17 | Michael Waltrip | 55 | Toyota | 34 | 250 | 0 | 112 | 51.9 | |
| 18 | David Reutimann | 00 | Toyota | 42 | 250 | 0 | 109 | 67.2 | |
| 19 | John Andretti | 34 | Chevrolet | 40 | 250 | 1 | 111 | 48.7 | |
| 20 | Greg Biffle | 16 | Ford | 2 | 250 | 0 | 103 | 90.9 | |
| 21 | Scott Speed | 82 | Toyota | 21 | 249 | 0 | 100 | 58.6 | |
| 22 | Martin Truex Jr. | 1 | Chevrolet | 5 | 249 | 4 | 102 | 80.8 | |
| 23 | Marcos Ambrose | 47 | Toyota | 27 | 249 | 0 | 94 | 63.5 | |
| 24 | Kyle Busch | 18 | Toyota | 19 | 248 | 0 | 91 | 57.7 | |
| 25 | Dale Earnhardt Jr. | 88 | Chevrolet | 37 | 248 | 0 | 88 | 83.7 | |
| 26 | Bobby Labonte | 96 | Ford | 35 | 247 | 0 | 85 | 43.6 | |
| 27 | Paul Menard | 98 | Ford | 41 | 247 | 0 | 82 | 46.4 | |
| 28 | Regan Smith | 78 | Chevrolet | 26 | 247 | 0 | 79 | 44.3 | |
| 29 | Brian Vickers | 83 | Toyota | 32 | 246 | 0 | 76 | 62.0 | |
| 30 | Jeff Burton | 31 | Chevrolet | 18 | 245 | 0 | 73 | 72.7 | |
| 31 | Reed Sorenson | 43 | Dodge | 28 | 244 | 0 | 70 | 57.6 | |
| 32 | Elliott Sadler | 19 | Dodge | 39 | 244 | 0 | 67 | 47.3 | |
| 33 | AJ Allmendinger | 44 | Dodge | 12 | 244 | 0 | 64 | 57.0 | |
| 34 | Kasey Kahne | 9 | Dodge | 25 | 244 | 0 | 61 | 72.4 | |
| 35 | Max Papis | 13 | Toyota | 15 | 244 | 0 | 58 | 29.8 | |
| 36 | Jamie McMurray | 26 | Ford | 29 | 209 | 0 | 55 | 44.1 | |
| 37 | Denny Hamlin | 11 | Toyota | 1 | 195 | 21 | 57 | 95.8 | |
| 38 | Robby Gordon | 7 | Toyota | 38 | 121 | 0 | 49 | 42.1 | |
| 39 | Joe Nemechek | 87 | Toyota | 13 | 29 | 0 | 46 | 31.6 | |
| 40 | Michael McDowell | 36 | Toyota | 43 | 25 | 0 | 43 | 27.9 | |
| 41 | Dave Blaney | 66 | Toyota | 33 | 22 | 0 | 40 | 33.4 | |
| 42 | David Gilliland | 71 | Chevrolet | 30 | 13 | 0 | 37 | 30.6 | |
| 43 | Mike Bliss | 09 | Dodge | 23 | 11 | 0 | 34 | 25.2 | |
| 2009 Pepsi 500 Stats |
| Scheduled Laps: 250 |
| Total Laps: 250 |
| Distance: 500.000 miles |
| Lead Changes: 41 |