| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Tony Stewart | 14 | Chevrolet | 5 | 267 | 37 | 190 | 129.8 | |
| 2 | Jeff Gordon | 24 | Chevrolet | 9 | 267 | 0 | 170 | 111.5 | |
| 3 | Greg Biffle | 16 | Ford | 31 | 267 | 113 | 175 | 128.5 | |
| 4 | Juan Pablo Montoya | 42 | Chevrolet | 14 | 267 | 1 | 165 | 111.3 | |
| 5 | Denny Hamlin | 11 | Toyota | 22 | 267 | 1 | 160 | 105.2 | |
| 6 | Kasey Kahne | 9 | Dodge | 6 | 267 | 0 | 150 | 101.9 | |
| 7 | Mark Martin | 5 | Chevrolet | 1 | 267 | 11 | 151 | 102.8 | |
| 8 | David Reutimann | 00 | Toyota | 13 | 267 | 0 | 142 | 96.4 | |
| 9 | Jimmie Johnson | 48 | Chevrolet | 11 | 267 | 53 | 143 | 120.5 | |
| 10 | Carl Edwards | 99 | Ford | 17 | 267 | 1 | 139 | 87.7 | |
| 11 | Kurt Busch | 2 | Dodge | 39 | 267 | 2 | 135 | 88.8 | |
| 12 | Kyle Busch | 18 | Toyota | 34 | 267 | 0 | 127 | 83.0 | |
| 13 | Brad Keselowski | 25 | Chevrolet | 3 | 267 | 1 | 129 | 93.4 | |
| 14 | Marcos Ambrose | 47 | Toyota | 27 | 267 | 0 | 121 | 78.9 | |
| 15 | Casey Mears | 07 | Chevrolet | 36 | 267 | 0 | 118 | 76.3 | |
| 16 | Martin Truex Jr. | 1 | Chevrolet | 21 | 267 | 2 | 120 | 80.1 | |
| 17 | AJ Allmendinger | 44 | Dodge | 15 | 267 | 0 | 112 | 70.9 | |
| 18 | Sam Hornish Jr. | 77 | Dodge | 33 | 267 | 0 | 109 | 66.1 | |
| 19 | Bill Elliott | 21 | Ford | 16 | 266 | 0 | 106 | 58.6 | |
| 20 | Elliott Sadler | 19 | Dodge | 42 | 266 | 2 | 108 | 55.6 | |
| 21 | Clint Bowyer | 33 | Chevrolet | 8 | 266 | 0 | 100 | 72.9 | |
| 22 | Ryan Newman | 39 | Chevrolet | 30 | 266 | 0 | 97 | 65.5 | |
| 23 | Jeff Burton | 31 | Chevrolet | 35 | 266 | 0 | 94 | 62.1 | |
| 24 | Kevin Harvick | 29 | Chevrolet | 38 | 266 | 0 | 91 | 59.1 | |
| 25 | David Stremme | 12 | Dodge | 32 | 266 | 0 | 88 | 64.2 | |
| 26 | Reed Sorenson | 43 | Dodge | 28 | 266 | 0 | 85 | 57.0 | |
| 27 | Scott Speed | 82 | Toyota | 10 | 266 | 0 | 82 | 51.8 | |
| 28 | Joey Logano | 20 | Toyota | 18 | 266 | 0 | 79 | 45.4 | |
| 29 | Erik Darnell | 96 | Ford | 41 | 265 | 0 | 76 | 43.5 | |
| 30 | Paul Menard | 98 | Ford | 20 | 265 | 0 | 73 | 40.5 | |
| 31 | Jamie McMurray | 26 | Ford | 4 | 264 | 0 | 70 | 71.5 | |
| 32 | Max Papis | 13 | Toyota | 43 | 263 | 0 | 67 | 37.2 | |
| 33 | John Andretti | 34 | Chevrolet | 40 | 263 | 1 | 69 | 39.7 | |
| 34 | Robby Gordon | 7 | Toyota | 37 | 263 | 0 | 61 | 48.7 | |
| 35 | David Ragan | 6 | Ford | 25 | 256 | 0 | 58 | 33.1 | |
| 36 | Dale Earnhardt Jr. | 88 | Chevrolet | 2 | 232 | 41 | 60 | 99.4 | |
| 37 | Brian Vickers | 83 | Toyota | 12 | 208 | 0 | 52 | 40.5 | |
| 38 | Michael Waltrip | 55 | Toyota | 29 | 141 | 0 | 49 | 27.9 | |
| 39 | Matt Kenseth | 17 | Ford | 23 | 134 | 1 | 51 | 75.0 | |
| 40 | Dave Blaney | 66 | Toyota | 24 | 28 | 0 | 43 | 34.9 | |
| 41 | Mike Bliss | 09 | Dodge | 19 | 26 | 0 | 40 | 29.9 | |
| 42 | Joe Nemechek | 87 | Toyota | 7 | 25 | 0 | 37 | 28.0 | |
| 43 | Bobby Labonte | 71 | Chevrolet | 26 | 6 | 0 | 34 | 27.8 | |
| 2009 Price Chopper 400 Stats |
| Scheduled Laps: 267 |
| Total Laps: 267 |
| Distance: 400.500 miles |
| Lead Changes: 23 |