| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Jimmie Johnson | 48 | Chevrolet | 1 | 400 | 271 | 195 | 149.2 | |
| 2 | Mark Martin | 5 | Chevrolet | 14 | 400 | 0 | 170 | 113.3 | |
| 3 | Matt Kenseth | 17 | Ford | 23 | 400 | 0 | 165 | 100.5 | |
| 4 | Juan Pablo Montoya | 42 | Chevrolet | 2 | 400 | 0 | 160 | 120.8 | |
| 5 | Kurt Busch | 2 | Dodge | 16 | 400 | 99 | 160 | 120.6 | |
| 6 | Jeff Gordon | 24 | Chevrolet | 7 | 400 | 0 | 150 | 112.9 | |
| 7 | AJ Allmendinger | 44 | Dodge | 19 | 400 | 0 | 146 | 91.1 | |
| 8 | Kasey Kahne | 9 | Dodge | 6 | 400 | 0 | 142 | 101.6 | |
| 9 | Tony Stewart | 14 | Chevrolet | 22 | 400 | 0 | 138 | 90.8 | |
| 10 | Ryan Newman | 39 | Chevrolet | 3 | 400 | 29 | 139 | 102.0 | |
| 11 | Carl Edwards | 99 | Ford | 30 | 400 | 0 | 130 | 76.7 | |
| 12 | Kevin Harvick | 29 | Chevrolet | 20 | 400 | 0 | 127 | 84.8 | |
| 13 | Greg Biffle | 16 | Ford | 4 | 400 | 0 | 124 | 93.7 | |
| 14 | Marcos Ambrose | 47 | Toyota | 27 | 400 | 0 | 121 | 79.5 | |
| 15 | Clint Bowyer | 33 | Chevrolet | 8 | 400 | 0 | 118 | 87.6 | |
| 16 | Jeff Burton | 31 | Chevrolet | 28 | 400 | 0 | 115 | 68.7 | |
| 17 | Casey Mears | 07 | Chevrolet | 29 | 400 | 0 | 112 | 77.6 | |
| 18 | Brian Vickers | 83 | Toyota | 12 | 400 | 0 | 109 | 74.0 | |
| 19 | Paul Menard | 98 | Ford | 10 | 400 | 0 | 106 | 74.4 | |
| 20 | Dale Earnhardt Jr. | 88 | Chevrolet | 24 | 399 | 0 | 103 | 66.3 | |
| 21 | David Reutimann | 00 | Toyota | 5 | 398 | 0 | 100 | 86.8 | |
| 22 | Denny Hamlin | 11 | Toyota | 13 | 398 | 0 | 97 | 66.4 | |
| 23 | Bobby Labonte | 96 | Ford | 41 | 398 | 0 | 94 | 53.5 | |
| 24 | David Ragan | 6 | Ford | 21 | 396 | 0 | 91 | 49.1 | |
| 25 | Scott Speed | 82 | Toyota | 39 | 396 | 0 | 88 | 44.1 | |
| 26 | Sam Hornish Jr. | 77 | Dodge | 9 | 395 | 0 | 85 | 60.7 | |
| 27 | John Andretti | 34 | Chevrolet | 37 | 395 | 0 | 82 | 36.4 | |
| 28 | Jamie McMurray | 26 | Ford | 25 | 394 | 0 | 79 | 73.6 | |
| 29 | David Stremme | 12 | Dodge | 17 | 385 | 0 | 76 | 54.6 | |
| 30 | Elliott Sadler | 19 | Dodge | 34 | 353 | 0 | 73 | 42.3 | |
| 31 | Kyle Busch | 18 | Toyota | 15 | 342 | 0 | 70 | 82.9 | |
| 32 | Regan Smith | 78 | Chevrolet | 33 | 337 | 0 | 67 | 45.7 | |
| 33 | Martin Truex Jr. | 1 | Chevrolet | 32 | 251 | 0 | 64 | 37.2 | |
| 34 | Robby Gordon | 7 | Toyota | 31 | 181 | 0 | 61 | 32.5 | |
| 35 | Reed Sorenson | 43 | Dodge | 26 | 170 | 0 | 58 | 39.2 | |
| 36 | Michael Waltrip | 55 | Toyota | 38 | 84 | 0 | 55 | 43.9 | |
| 37 | Dave Blaney | 66 | Toyota | 35 | 76 | 0 | 52 | 38.7 | |
| 38 | Michael McDowell | 36 | Toyota | 43 | 74 | 0 | 49 | 33.9 | |
| 39 | David Gilliland | 71 | Chevrolet | 18 | 60 | 1 | 51 | 52.4 | |
| 40 | Mike Bliss | 09 | Dodge | 36 | 54 | 0 | 43 | 32.0 | |
| 41 | Joe Nemechek | 87 | Toyota | 40 | 51 | 0 | 40 | 32.1 | |
| 42 | Joey Logano | 20 | Toyota | 11 | 30 | 0 | 37 | 48.6 | |
| 43 | Tony Raines | 37 | Dodge | 42 | 13 | 0 | 34 | 26.8 | |
| 2009 AAA 400 Stats |
| Scheduled Laps: 400 |
| Total Laps: 400 |
| Distance: 400.000 miles |
| Lead Changes: 5 |