| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Mark Martin | 5 | Chevrolet | 14 | 300 | 68 | 190 | 120.9 | |
| 2 | Denny Hamlin | 11 | Toyota | 4 | 300 | 22 | 175 | 121.0 | |
| 3 | Juan Pablo Montoya | 42 | Chevrolet | 1 | 300 | 105 | 175 | 134.6 | |
| 4 | Jimmie Johnson | 48 | Chevrolet | 16 | 300 | 14 | 165 | 115.5 | |
| 5 | Kyle Busch | 18 | Toyota | 9 | 300 | 0 | 155 | 82.1 | |
| 6 | Kurt Busch | 2 | Dodge | 3 | 300 | 33 | 155 | 122.4 | |
| 7 | Ryan Newman | 39 | Chevrolet | 18 | 300 | 1 | 151 | 93.9 | |
| 8 | Elliott Sadler | 19 | Dodge | 35 | 300 | 0 | 142 | 79.7 | |
| 9 | Greg Biffle | 16 | Ford | 22 | 300 | 0 | 138 | 81.6 | |
| 10 | Clint Bowyer | 33 | Chevrolet | 17 | 300 | 0 | 134 | 87.7 | |
| 11 | Brian Vickers | 83 | Toyota | 26 | 300 | 0 | 130 | 82.9 | |
| 12 | David Reutimann | 00 | Toyota | 13 | 300 | 0 | 127 | 90.9 | |
| 13 | Casey Mears | 07 | Chevrolet | 19 | 300 | 0 | 124 | 68.3 | |
| 14 | Tony Stewart | 14 | Chevrolet | 2 | 300 | 52 | 126 | 106.2 | |
| 15 | Jeff Gordon | 24 | Chevrolet | 10 | 300 | 0 | 118 | 95.6 | |
| 16 | Jeff Burton | 31 | Chevrolet | 32 | 300 | 0 | 115 | 83.1 | |
| 17 | Carl Edwards | 99 | Ford | 5 | 300 | 2 | 117 | 93.4 | |
| 18 | Jamie McMurray | 26 | Ford | 29 | 300 | 0 | 109 | 68.3 | |
| 19 | Martin Truex Jr. | 1 | Chevrolet | 7 | 300 | 0 | 106 | 83.4 | |
| 20 | Marcos Ambrose | 47 | Toyota | 31 | 300 | 2 | 108 | 64.0 | |
| 21 | Joey Logano | 20 | Toyota | 33 | 300 | 0 | 100 | 58.5 | |
| 22 | Bobby Labonte | 71 | Chevrolet | 8 | 300 | 1 | 102 | 62.6 | |
| 23 | Matt Kenseth | 17 | Ford | 38 | 300 | 0 | 94 | 54.8 | |
| 24 | Robby Gordon | 7 | Toyota | 28 | 300 | 0 | 91 | 51.1 | |
| 25 | AJ Allmendinger | 44 | Dodge | 34 | 299 | 0 | 88 | 67.3 | |
| 26 | John Andretti | 34 | Chevrolet | 41 | 299 | 0 | 85 | 47.4 | |
| 27 | Michael Waltrip | 55 | Toyota | 21 | 298 | 0 | 82 | 45.4 | |
| 28 | David Stremme | 12 | Dodge | 6 | 298 | 0 | 79 | 71.3 | |
| 29 | Aric Almirola | 09 | Dodge | 39 | 297 | 0 | 76 | 35.2 | |
| 30 | Erik Darnell | 96 | Ford | 37 | 297 | 0 | 73 | 39.6 | |
| 31 | Scott Speed | 82 | Toyota | 27 | 297 | 0 | 70 | 37.6 | |
| 32 | Kevin Harvick | 29 | Chevrolet | 12 | 295 | 0 | 67 | 59.5 | |
| 33 | David Ragan | 6 | Ford | 42 | 287 | 0 | 64 | 47.7 | |
| 34 | Paul Menard | 98 | Ford | 40 | 287 | 0 | 61 | 35.6 | |
| 35 | Dale Earnhardt Jr. | 88 | Chevrolet | 23 | 283 | 0 | 58 | 84.2 | |
| 36 | Reed Sorenson | 43 | Dodge | 25 | 263 | 0 | 55 | 43.2 | |
| 37 | Sam Hornish Jr. | 77 | Dodge | 24 | 162 | 0 | 52 | 62.3 | |
| 38 | Kasey Kahne | 9 | Dodge | 11 | 66 | 0 | 49 | 72.5 | |
| 39 | Mike Wallace | 64 | Toyota | 30 | 48 | 0 | 46 | 31.5 | |
| 40 | Joe Nemechek | 87 | Toyota | 20 | 41 | 0 | 43 | 32.5 | |
| 41 | Michael McDowell | 36 | Toyota | 43 | 36 | 0 | 40 | 29.9 | |
| 42 | Dave Blaney | 66 | Toyota | 15 | 23 | 0 | 37 | 28.9 | |
| 43 | Tony Raines | 37 | Dodge | 36 | 8 | 0 | 34 | 28.8 | |
| 2009 Sylvania 300 Stats |
| Scheduled Laps: 300 |
| Total Laps: 300 |
| Distance: 317.400 miles |
| Lead Changes: 24 |