| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Denny Hamlin | 11 | Toyota | 3 | 400 | 299 | 195 | 150.0 | |
| 2 | Kurt Busch | 2 | Dodge | 13 | 400 | 0 | 170 | 116.5 | |
| 3 | Jeff Gordon | 24 | Chevrolet | 7 | 400 | 97 | 170 | 127.3 | |
| 4 | Mark Martin | 5 | Chevrolet | 1 | 400 | 3 | 165 | 118.9 | |
| 5 | Kyle Busch | 18 | Toyota | 8 | 400 | 0 | 155 | 106.0 | |
| 6 | Clint Bowyer | 33 | Chevrolet | 18 | 400 | 0 | 150 | 92.5 | |
| 7 | Brian Vickers | 83 | Toyota | 6 | 400 | 0 | 146 | 99.2 | |
| 8 | Sam Hornish Jr. | 77 | Dodge | 33 | 400 | 0 | 142 | 94.0 | |
| 9 | Kevin Harvick | 29 | Chevrolet | 19 | 400 | 0 | 138 | 103.7 | |
| 10 | Ryan Newman | 39 | Chevrolet | 21 | 400 | 0 | 134 | 85.5 | |
| 11 | Jimmie Johnson | 48 | Chevrolet | 4 | 400 | 0 | 130 | 106.6 | |
| 12 | Kasey Kahne | 9 | Dodge | 5 | 400 | 0 | 127 | 91.6 | |
| 13 | Greg Biffle | 16 | Ford | 24 | 400 | 0 | 124 | 73.3 | |
| 14 | Joey Logano | 20 | Toyota | 27 | 400 | 0 | 121 | 76.4 | |
| 15 | Carl Edwards | 99 | Ford | 10 | 400 | 0 | 118 | 70.5 | |
| 16 | Reed Sorenson | 43 | Dodge | 11 | 400 | 0 | 115 | 78.3 | |
| 17 | Tony Stewart | 14 | Chevrolet | 29 | 400 | 0 | 112 | 75.5 | |
| 18 | Jeff Burton | 31 | Chevrolet | 22 | 400 | 0 | 109 | 77.3 | |
| 19 | Juan Pablo Montoya | 42 | Chevrolet | 14 | 400 | 0 | 106 | 87.6 | |
| 20 | David Reutimann | 00 | Toyota | 23 | 400 | 0 | 103 | 65.0 | |
| 21 | Dale Earnhardt Jr. | 88 | Chevrolet | 15 | 400 | 0 | 100 | 72.5 | |
| 22 | Marcos Ambrose | 47 | Toyota | 16 | 400 | 0 | 97 | 64.6 | |
| 23 | AJ Allmendinger | 44 | Dodge | 17 | 400 | 0 | 94 | 77.0 | |
| 24 | David Gilliland | 7 | Toyota | 30 | 400 | 0 | 91 | 57.7 | |
| 25 | Matt Kenseth | 17 | Ford | 28 | 400 | 0 | 88 | 54.9 | |
| 26 | David Stremme | 12 | Dodge | 12 | 400 | 0 | 85 | 57.7 | |
| 27 | Jamie McMurray | 26 | Ford | 25 | 400 | 0 | 82 | 58.4 | |
| 28 | Paul Menard | 98 | Ford | 42 | 399 | 0 | 79 | 48.0 | |
| 29 | John Andretti | 34 | Chevrolet | 39 | 399 | 0 | 76 | 37.7 | |
| 30 | Casey Mears | 07 | Chevrolet | 38 | 398 | 0 | 73 | 67.7 | |
| 31 | Bobby Labonte | 96 | Ford | 37 | 398 | 0 | 70 | 49.5 | |
| 32 | Michael Waltrip | 55 | Toyota | 40 | 398 | 1 | 72 | 43.8 | |
| 33 | David Ragan | 6 | Ford | 26 | 398 | 0 | 64 | 44.7 | |
| 34 | Elliott Sadler | 19 | Dodge | 34 | 396 | 0 | 61 | 38.6 | |
| 35 | Joe Nemechek | 87 | Toyota | 36 | 396 | 0 | 58 | 36.6 | |
| 36 | Scott Speed | 82 | Toyota | 20 | 396 | 0 | 55 | 33.6 | |
| 37 | Max Papis | 13 | Toyota | 43 | 394 | 0 | 52 | 26.5 | |
| 38 | Brad Keselowski | 09 | Chevrolet | 9 | 376 | 0 | 49 | 43.9 | |
| 39 | Martin Truex Jr. | 1 | Chevrolet | 2 | 325 | 0 | 46 | 78.0 | |
| 40 | Regan Smith | 78 | Chevrolet | 35 | 174 | 0 | 43 | 34.5 | |
| 41 | Michael McDowell | 36 | Toyota | 41 | 113 | 0 | 40 | 28.9 | |
| 42 | Mike Bliss | 71 | Chevrolet | 31 | 38 | 0 | 37 | 28.9 | |
| 43 | Dave Blaney | 66 | Toyota | 32 | 36 | 0 | 34 | 26.8 | |
| 2009 Chevy Rock & Roll 400 Stats |
| Scheduled Laps: 400 |
| Total Laps: 400 |
| Distance: 300.000 miles |
| Lead Changes: 13 |