| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kasey Kahne | 9 | Dodge | 2 | 325 | 60 | 190 | 131.1 | |
| 2 | Kevin Harvick | 29 | Chevrolet | 18 | 325 | 66 | 175 | 116.5 | |
| 3 | Juan Pablo Montoya | 42 | Chevrolet | 22 | 325 | 31 | 170 | 114.7 | |
| 4 | David Reutimann | 00 | Toyota | 28 | 325 | 0 | 160 | 95.5 | |
| 5 | Mark Martin | 5 | Chevrolet | 7 | 325 | 0 | 155 | 109.5 | |
| 6 | Denny Hamlin | 11 | Toyota | 10 | 325 | 23 | 155 | 121.1 | |
| 7 | Brian Vickers | 83 | Toyota | 8 | 325 | 2 | 151 | 100.1 | |
| 8 | Jeff Gordon | 24 | Chevrolet | 4 | 325 | 30 | 147 | 110.4 | |
| 9 | Ryan Newman | 39 | Chevrolet | 23 | 325 | 1 | 143 | 80.7 | |
| 10 | Greg Biffle | 16 | Ford | 26 | 325 | 1 | 139 | 70.5 | |
| 11 | Tony Stewart | 14 | Chevrolet | 12 | 325 | 0 | 130 | 89.5 | |
| 12 | Matt Kenseth | 17 | Ford | 15 | 325 | 1 | 132 | 81.0 | |
| 13 | Kyle Busch | 18 | Toyota | 5 | 325 | 24 | 129 | 98.4 | |
| 14 | David Stremme | 12 | Dodge | 9 | 325 | 0 | 121 | 83.2 | |
| 15 | Paul Menard | 98 | Ford | 41 | 325 | 0 | 118 | 65.6 | |
| 16 | Robby Gordon | 7 | Toyota | 29 | 325 | 0 | 115 | 72.1 | |
| 17 | Dale Earnhardt Jr. | 88 | Chevrolet | 31 | 325 | 0 | 112 | 85.0 | |
| 18 | Bobby Labonte | 71 | Chevrolet | 25 | 325 | 0 | 109 | 69.4 | |
| 19 | David Gilliland | 21 | Ford | 17 | 325 | 0 | 106 | 66.5 | |
| 20 | AJ Allmendinger | 44 | Dodge | 35 | 325 | 0 | 103 | 58.0 | |
| 21 | Elliott Sadler | 19 | Dodge | 21 | 325 | 0 | 100 | 49.8 | |
| 22 | Joey Logano | 20 | Toyota | 34 | 324 | 0 | 97 | 68.9 | |
| 23 | Marcos Ambrose | 47 | Toyota | 11 | 324 | 0 | 94 | 56.8 | |
| 24 | Scott Speed | 82 | Toyota | 32 | 324 | 0 | 91 | 49.5 | |
| 25 | Casey Mears | 07 | Chevrolet | 33 | 324 | 0 | 88 | 44.8 | |
| 26 | Martin Truex Jr. | 1 | Chevrolet | 1 | 324 | 68 | 95 | 96.6 | |
| 27 | Reed Sorenson | 43 | Dodge | 13 | 324 | 0 | 82 | 66.8 | |
| 28 | Jamie McMurray | 26 | Ford | 27 | 323 | 0 | 79 | 48.6 | |
| 29 | Clint Bowyer | 33 | Chevrolet | 20 | 323 | 0 | 76 | 47.3 | |
| 30 | Erik Darnell | 96 | Ford | 42 | 323 | 0 | 73 | 39.9 | |
| 31 | John Andretti | 34 | Chevrolet | 40 | 323 | 0 | 70 | 36.4 | |
| 32 | Michael Waltrip | 55 | Toyota | 19 | 323 | 1 | 72 | 44.5 | |
| 33 | David Ragan | 6 | Ford | 16 | 322 | 0 | 64 | 61.0 | |
| 34 | Jeff Burton | 31 | Chevrolet | 24 | 322 | 0 | 61 | 54.2 | |
| 35 | Sam Hornish Jr. | 77 | Dodge | 30 | 320 | 0 | 58 | 42.7 | |
| 36 | Jimmie Johnson | 48 | Chevrolet | 3 | 303 | 17 | 60 | 91.2 | |
| 37 | Carl Edwards | 99 | Ford | 14 | 302 | 0 | 52 | 70.6 | |
| 38 | Kurt Busch | 2 | Dodge | 6 | 244 | 0 | 49 | 73.9 | |
| 39 | Terry Labonte | 08 | Toyota | 43 | 148 | 0 | 46 | 32.6 | |
| 40 | Max Papis | 13 | Toyota | 39 | 100 | 0 | 43 | 28.1 | |
| 41 | Mike Bliss | 09 | Dodge | 38 | 38 | 0 | 40 | 25.9 | |
| 42 | Joe Nemechek | 87 | Toyota | 36 | 25 | 0 | 37 | 25.8 | |
| 43 | Dave Blaney | 66 | Toyota | 37 | 19 | 0 | 34 | 25.9 | |
| 2009 Pep Boys Auto 500 Stats |
| Scheduled Laps: 325 |
| Total Laps: 325 |
| Distance: 500.500 miles |
| Lead Changes: 24 |