| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kyle Busch | 18 | Toyota | 15 | 500 | 68 | 190 | 127.8 | |
| 2 | Mark Martin | 5 | Chevrolet | 1 | 500 | 240 | 180 | 139.6 | |
| 3 | Marcos Ambrose | 47 | Toyota | 25 | 500 | 0 | 165 | 108.0 | |
| 4 | Greg Biffle | 16 | Ford | 2 | 500 | 76 | 165 | 111.0 | |
| 5 | Denny Hamlin | 11 | Toyota | 41 | 500 | 0 | 155 | 93.0 | |
| 6 | Ryan Newman | 39 | Chevrolet | 9 | 500 | 0 | 150 | 98.5 | |
| 7 | Kurt Busch | 2 | Dodge | 13 | 500 | 0 | 146 | 116.2 | |
| 8 | Jimmie Johnson | 48 | Chevrolet | 21 | 500 | 107 | 147 | 116.7 | |
| 9 | Dale Earnhardt Jr. | 88 | Chevrolet | 27 | 500 | 0 | 138 | 85.1 | |
| 10 | Matt Kenseth | 17 | Ford | 5 | 500 | 0 | 134 | 95.2 | |
| 11 | Jamie McMurray | 26 | Ford | 17 | 500 | 0 | 130 | 84.2 | |
| 12 | Brian Vickers | 83 | Toyota | 14 | 500 | 0 | 127 | 68.0 | |
| 13 | Casey Mears | 07 | Chevrolet | 7 | 500 | 0 | 124 | 70.9 | |
| 14 | David Ragan | 6 | Ford | 23 | 500 | 0 | 121 | 72.8 | |
| 15 | Scott Speed | 82 | Toyota | 3 | 500 | 0 | 118 | 68.5 | |
| 16 | Carl Edwards | 99 | Ford | 32 | 500 | 0 | 115 | 62.9 | |
| 17 | David Reutimann | 00 | Toyota | 18 | 500 | 0 | 112 | 84.0 | |
| 18 | Jeff Burton | 31 | Chevrolet | 37 | 500 | 0 | 109 | 54.7 | |
| 19 | Reed Sorenson | 43 | Dodge | 10 | 500 | 0 | 106 | 65.1 | |
| 20 | David Stremme | 12 | Dodge | 34 | 500 | 0 | 103 | 54.2 | |
| 21 | Clint Bowyer | 33 | Chevrolet | 6 | 500 | 0 | 100 | 89.9 | |
| 22 | Martin Truex Jr. | 1 | Chevrolet | 24 | 500 | 0 | 97 | 89.2 | |
| 23 | Jeff Gordon | 24 | Chevrolet | 33 | 499 | 0 | 94 | 66.2 | |
| 24 | Paul Menard | 98 | Ford | 39 | 498 | 0 | 91 | 40.3 | |
| 25 | Juan Pablo Montoya | 42 | Chevrolet | 11 | 498 | 0 | 88 | 95.2 | |
| 26 | Elliott Sadler | 19 | Dodge | 42 | 498 | 0 | 85 | 42.8 | |
| 27 | Regan Smith | 78 | Chevrolet | 28 | 498 | 0 | 82 | 48.0 | |
| 28 | Kasey Kahne | 9 | Dodge | 29 | 497 | 0 | 79 | 52.1 | |
| 29 | Scott Wimmer | 4 | Chevrolet | 26 | 496 | 0 | 76 | 40.6 | |
| 30 | John Andretti | 34 | Chevrolet | 40 | 494 | 0 | 73 | 36.1 | |
| 31 | Michael Waltrip | 55 | Toyota | 36 | 490 | 9 | 75 | 65.7 | |
| 32 | Robby Gordon | 7 | Toyota | 31 | 490 | 0 | 67 | 43.4 | |
| 33 | Tony Stewart | 14 | Chevrolet | 30 | 489 | 0 | 64 | 47.8 | |
| 34 | Joey Logano | 20 | Toyota | 8 | 484 | 0 | 61 | 40.6 | |
| 35 | Sam Hornish Jr. | 77 | Dodge | 38 | 472 | 0 | 58 | 52.4 | |
| 36 | Bobby Labonte | 96 | Ford | 20 | 461 | 0 | 55 | 61.1 | |
| 37 | AJ Allmendinger | 44 | Dodge | 19 | 452 | 0 | 52 | 73.3 | |
| 38 | Kevin Harvick | 29 | Chevrolet | 16 | 438 | 0 | 49 | 61.1 | |
| 39 | David Gilliland | 71 | Chevrolet | 12 | 354 | 0 | 46 | 64.5 | |
| 40 | Terry Labonte | 08 | Toyota | 22 | 244 | 0 | 43 | 38.0 | |
| 41 | Joe Nemechek | 87 | Toyota | 43 | 48 | 0 | 40 | 29.4 | |
| 42 | Tony Raines | 37 | Chevrolet | 35 | 27 | 0 | 37 | 26.4 | |
| 43 | Dave Blaney | 66 | Toyota | 4 | 8 | 0 | 34 | 24.3 | |
| 2009 Sharpie 500 Stats |
| Scheduled Laps: 500 |
| Total Laps: 500 |
| Distance: 266.500 miles |
| Lead Changes: 9 |