| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Brian Vickers | 83 | Toyota | 1 | 200 | 12 | 190 | 126.8 | |
| 2 | Jeff Gordon | 24 | Chevrolet | 21 | 200 | 1 | 175 | 117.2 | |
| 3 | Dale Earnhardt Jr. | 88 | Chevrolet | 15 | 200 | 6 | 170 | 96.6 | |
| 4 | Carl Edwards | 99 | Ford | 32 | 200 | 1 | 165 | 98.8 | |
| 5 | Sam Hornish Jr. | 77 | Dodge | 14 | 200 | 0 | 155 | 84.5 | |
| 6 | Casey Mears | 07 | Chevrolet | 42 | 200 | 0 | 150 | 78.2 | |
| 7 | Joey Logano | 20 | Toyota | 8 | 200 | 0 | 146 | 101.9 | |
| 8 | Clint Bowyer | 33 | Chevrolet | 23 | 200 | 1 | 147 | 101.5 | |
| 9 | David Reutimann | 00 | Toyota | 31 | 200 | 4 | 143 | 88.5 | |
| 10 | Denny Hamlin | 11 | Toyota | 16 | 200 | 2 | 139 | 100.3 | |
| 11 | Kasey Kahne | 9 | Dodge | 10 | 200 | 0 | 130 | 70.5 | |
| 12 | Kevin Harvick | 29 | Chevrolet | 22 | 200 | 0 | 127 | 87.2 | |
| 13 | David Stremme | 12 | Dodge | 20 | 200 | 0 | 124 | 80.8 | |
| 14 | Matt Kenseth | 17 | Ford | 25 | 200 | 6 | 126 | 99.7 | |
| 15 | Ryan Newman | 39 | Chevrolet | 7 | 200 | 0 | 118 | 65.5 | |
| 16 | Bill Elliott | 21 | Ford | 9 | 200 | 0 | 115 | 59.4 | |
| 17 | Tony Stewart | 14 | Chevrolet | 18 | 200 | 2 | 117 | 85.8 | |
| 18 | Jeff Burton | 31 | Chevrolet | 27 | 200 | 0 | 109 | 61.7 | |
| 19 | Juan Pablo Montoya | 42 | Chevrolet | 3 | 200 | 0 | 106 | 84.5 | |
| 20 | Greg Biffle | 16 | Ford | 17 | 200 | 0 | 103 | 70.2 | |
| 21 | Martin Truex Jr. | 1 | Chevrolet | 5 | 200 | 0 | 100 | 75.8 | |
| 22 | AJ Allmendinger | 44 | Dodge | 13 | 200 | 0 | 97 | 57.0 | |
| 23 | Kyle Busch | 18 | Toyota | 39 | 200 | 0 | 94 | 68.5 | |
| 24 | Brad Keselowski | 25 | Chevrolet | 12 | 200 | 0 | 91 | 68.4 | |
| 25 | Elliott Sadler | 19 | Dodge | 34 | 200 | 0 | 88 | 49.9 | |
| 26 | Paul Menard | 98 | Ford | 35 | 200 | 4 | 90 | 45.9 | |
| 27 | Michael Waltrip | 55 | Toyota | 30 | 200 | 1 | 87 | 45.9 | |
| 28 | John Andretti | 34 | Chevrolet | 29 | 200 | 0 | 79 | 42.6 | |
| 29 | Reed Sorenson | 43 | Dodge | 40 | 200 | 0 | 76 | 41.7 | |
| 30 | David Ragan | 6 | Ford | 37 | 200 | 1 | 78 | 67.1 | |
| 31 | Mark Martin | 5 | Chevrolet | 2 | 200 | 26 | 75 | 105.2 | |
| 32 | Jamie McMurray | 26 | Ford | 19 | 200 | 0 | 67 | 56.1 | |
| 33 | Jimmie Johnson | 48 | Chevrolet | 4 | 199 | 133 | 74 | 124.0 | |
| 34 | Scott Speed | 82 | Toyota | 11 | 199 | 0 | 61 | 47.9 | |
| 35 | Marcos Ambrose | 47 | Toyota | 26 | 199 | 0 | 58 | 46.0 | |
| 36 | Kurt Busch | 2 | Dodge | 6 | 146 | 0 | 55 | 89.4 | |
| 37 | Robby Gordon | 7 | Toyota | 24 | 97 | 0 | 52 | 44.7 | |
| 38 | Mike Bliss | 09 | Dodge | 28 | 62 | 0 | 49 | 31.5 | |
| 39 | Joe Nemechek | 87 | Toyota | 38 | 40 | 0 | 46 | 31.6 | |
| 40 | David Gilliland | 71 | Chevrolet | 36 | 39 | 0 | 43 | 32.1 | |
| 41 | Mike Skinner | 36 | Toyota | 43 | 33 | 0 | 40 | 28.4 | |
| 42 | Dave Blaney | 66 | Toyota | 41 | 18 | 0 | 37 | 26.4 | |
| 43 | Bobby Labonte | 96 | Ford | 33 | 18 | 0 | 34 | 23.3 | |
| 2009 Carfax 400 Stats |
| Scheduled Laps: 200 |
| Total Laps: 200 |
| Distance: 400.000 miles |
| Lead Changes: 35 |