| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Tony Stewart | 14 | Chevrolet | 13 | 90 | 34 | 195 | 139.1 | |
| 2 | Marcos Ambrose | 47 | Toyota | 4 | 90 | 9 | 175 | 119.2 | |
| 3 | Carl Edwards | 99 | Ford | 33 | 90 | 0 | 165 | 95.1 | |
| 4 | Kyle Busch | 18 | Toyota | 8 | 90 | 15 | 165 | 124.8 | |
| 5 | Greg Biffle | 16 | Ford | 7 | 90 | 0 | 155 | 111.9 | |
| 6 | Juan Pablo Montoya | 42 | Chevrolet | 10 | 90 | 0 | 150 | 109.0 | |
| 7 | Kurt Busch | 2 | Dodge | 2 | 90 | 23 | 151 | 111.3 | |
| 8 | Max Papis | 13 | Toyota | 16 | 90 | 0 | 142 | 102.6 | |
| 9 | Clint Bowyer | 33 | Chevrolet | 38 | 90 | 0 | 138 | 86.9 | |
| 10 | Denny Hamlin | 11 | Toyota | 3 | 90 | 0 | 134 | 99.6 | |
| 11 | Brian Vickers | 83 | Toyota | 20 | 90 | 0 | 130 | 88.1 | |
| 12 | Jimmie Johnson | 48 | Chevrolet | 1 | 90 | 4 | 132 | 105.7 | |
| 13 | AJ Allmendinger | 44 | Dodge | 18 | 90 | 0 | 124 | 86.0 | |
| 14 | Matt Kenseth | 17 | Ford | 42 | 90 | 0 | 121 | 78.1 | |
| 15 | Casey Mears | 07 | Chevrolet | 11 | 90 | 0 | 118 | 87.8 | |
| 16 | Joey Logano | 20 | Toyota | 35 | 90 | 0 | 115 | 58.9 | |
| 17 | Kasey Kahne | 9 | Dodge | 12 | 90 | 0 | 112 | 77.6 | |
| 18 | Robby Gordon | 7 | Toyota | 22 | 90 | 0 | 109 | 69.2 | |
| 19 | Paul Menard | 98 | Ford | 14 | 90 | 0 | 106 | 69.7 | |
| 20 | Bobby Labonte | 96 | Ford | 27 | 90 | 0 | 103 | 58.6 | |
| 21 | Ryan Newman | 39 | Chevrolet | 6 | 90 | 0 | 100 | 60.8 | |
| 22 | Scott Speed | 82 | Toyota | 26 | 90 | 4 | 102 | 52.5 | |
| 23 | Mark Martin | 5 | Chevrolet | 28 | 90 | 0 | 94 | 48.6 | |
| 24 | David Ragan | 6 | Ford | 40 | 90 | 0 | 91 | 41.4 | |
| 25 | David Reutimann | 00 | Toyota | 25 | 90 | 0 | 88 | 55.7 | |
| 26 | David Stremme | 12 | Dodge | 5 | 90 | 1 | 90 | 61.1 | |
| 27 | Andy Lally | 71 | Chevrolet | 15 | 90 | 0 | 82 | 54.0 | |
| 28 | Martin Truex Jr. | 1 | Chevrolet | 23 | 90 | 0 | 79 | 67.2 | |
| 29 | Ron Fellows | 09 | Chevrolet | 37 | 84 | 0 | 76 | 44.1 | |
| 30 | John Andretti | 34 | Chevrolet | 34 | 84 | 0 | 73 | 34.1 | |
| 31 | Reed Sorenson | 43 | Dodge | 29 | 78 | 0 | 70 | 36.6 | |
| 32 | Elliott Sadler | 19 | Dodge | 19 | 78 | 0 | 67 | 62.7 | |
| 33 | Patrick Carpentier | 55 | Toyota | 17 | 78 | 0 | 64 | 50.4 | |
| 34 | Boris Said | 08 | Ford | 9 | 74 | 0 | 61 | 79.9 | |
| 35 | Kevin Harvick | 29 | Chevrolet | 21 | 68 | 0 | 58 | 50.2 | |
| 36 | Sam Hornish Jr. | 77 | Dodge | 36 | 61 | 0 | 55 | 38.9 | |
| 37 | Jeff Gordon | 24 | Chevrolet | 31 | 61 | 0 | 52 | 55.0 | |
| 38 | Jeff Burton | 31 | Chevrolet | 30 | 61 | 0 | 49 | 55.1 | |
| 39 | Dale Earnhardt Jr. | 88 | Chevrolet | 32 | 60 | 0 | 46 | 37.7 | |
| 40 | Jamie McMurray | 26 | Ford | 24 | 58 | 0 | 43 | 50.7 | |
| 41 | P.J. Jones | 04 | Toyota | 39 | 13 | 0 | 40 | 31.9 | |
| 42 | Dave Blaney | 66 | Toyota | 41 | 11 | 0 | 37 | 28.4 | |
| 43 | Tony Ave | 37 | Chevrolet | 43 | 8 | 0 | 34 | 27.8 | |
| 2009 Heluva Good! Sour Cream Dips at The Glen Stats |
| Scheduled Laps: 90 |
| Total Laps: 90 |
| Distance: 220.500 miles |
| Lead Changes: 10 |