DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
Standings:  Driver  |  Rookie  |  Owner  |  Manufacturer
Last updated Nov. 22, 8:14 PM ET

NASCAR Sprint Cup Standings: Driver Earnings 2009
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Raced Laps Led Earnings
1 Jimmie Johnson 6652 - 36 7 16 24 1 10298 2238 $7,333,309
2 Matt Kenseth 4389 2263 36 2 7 12 2 10070 245 $7,081,632
3 Tony Stewart 6309 343 36 4 15 23 1 10468 414 $6,828,246
4 Jeff Gordon 6473 179 36 1 16 25 1 10398 827 $6,472,385
5 Kyle Busch 4457 2195 36 4 9 13 2 10272 1157 $6,180,677
6 Kevin Harvick 3796 2856 36 0 5 9 2 10237 159 $6,098,420
7 Kasey Kahne 6128 524 36 2 7 14 2 10180 248 $5,756,061
8 Carl Edwards 6118 534 36 0 7 14 3 10218 164 $5,601,229
9 Denny Hamlin 6335 317 36 4 15 20 4 10031 1380 $5,470,139
10 Jeff Burton 4022 2630 36 0 5 10 3 10382 96 $5,459,434
11 Joey Logano 3791 2861 36 1 3 7 3 9997 36 $5,375,109
12 Mark Martin 6511 141 36 5 14 21 4 9979 805 $5,274,928
13 Juan Pablo Montoya 6252 400 36 0 7 18 0 10336 388 $5,270,120
14 Ryan Newman 6175 477 36 0 5 15 1 10468 214 $5,006,232
15 Kurt Busch 6446 206 36 2 10 21 3 10334 738 $4,987,409
16 David Reutimann 4221 2431 36 1 5 10 0 10408 101 $4,887,045
17 Greg Biffle 6292 360 36 0 10 16 2 10241 551 $4,807,434
18 Martin Truex Jr. 3503 3149 36 0 1 6 5 10133 184 $4,747,582
19 Brian Vickers 5929 723 36 1 4 13 5 10135 101 $4,725,270
20 Reed Sorenson 3147 3505 36 0 0 1 2 9823 5 $4,641,578
21 Clint Bowyer 4359 2293 36 0 4 16 1 10157 41 $4,406,584
22 Paul Menard 2979 3673 36 0 0 0 4 10113 7 $4,367,633
23 Bobby Labonte 3128 3524 36 0 1 2 7 9481 15 $4,194,822
24 Marcos Ambrose 3830 2822 36 0 4 7 2 10130 19 $4,182,965
25 David Stremme 2919 3733 33 0 0 0 6 9281 14 $4,141,677
26 Sam Hornish Jr. 3203 3449 36 0 2 7 8 9322 3 $4,136,163
27 Dale Earnhardt Jr. 3422 3230 36 0 2 5 5 10141 146 $4,093,114
28 Jamie McMurray 3604 3048 36 1 1 5 2 10077 33 $3,980,629
29 Casey Mears 3759 2893 36 0 0 4 0 10323 24 $3,954,388
30 AJ Allmendinger 3476 3176 36 0 1 6 1 10208 0 $3,878,483
31 Robby Gordon 2699 3953 35 0 1 1 9 8714 10 $3,860,582
32 Elliott Sadler 3350 3302 36 0 1 5 2 10122 49 $3,819,103
33 David Ragan 3252 3400 36 0 0 2 4 9919 4 $3,682,213
34 Scott Speed 2690 3962 35 0 1 1 8 9439 19 $3,543,644
35 Michael Waltrip 2839 3813 34 0 0 2 6 9233 23 $3,448,178
36 John Andretti 2597 4055 34 0 0 0 2 9630 9 $3,242,543
37 David Gilliland 1928 4724 31 0 0 0 14 6011 5 $2,535,004
38 Joe Nemechek 1342 5310 30 0 0 0 27 2093 2 $2,411,236
39 Dave Blaney 1204 5448 30 0 0 0 29 1130 3 $2,343,061
40 Regan Smith 1440 5212 18 0 0 0 3 4720 0 $1,751,751
41 Brad Keselowski 1528 5124 15 1 1 4 1 3942 9 $1,732,854
42 Bill Elliott 1095 5557 12 0 0 0 2 2911 0 $1,309,165
43 Max Papis 1047 5605 15 0 0 1 2 3470 0 $1,220,600
44 Tony Raines 528 6124 13 0 0 0 10 1037 0 $1,034,755
45 Mike Bliss 577 6075 13 0 0 0 11 1183 0 $1,004,638
46 Aric Almirola 527 6125 8 0 0 0 2 2473 0 $902,563
47 Scott Riggs 448 6204 8 0 0 0 3 1582 3 $830,523
48 Erik Darnell 472 6180 7 0 0 0 0 1936 0 $745,878
49 Terry Labonte 338 6314 6 0 0 0 3 1115 1 $721,403
50 Travis Kvapil 378 6274 6 0 0 0 2 1146 0 $654,281
51 Michael McDowell 326 6326 8 0 0 0 8 375 0 $593,229
52 Jeremy Mayfield 288 6364 5 0 0 0 1 1362 2 $568,888
53 Sterling Marlin 316 6336 7 0 0 0 7 716 0 $493,720
54 Mike Skinner 200 6452 5 0 0 0 5 185 0 $493,416
55 Patrick Carpentier 351 6301 6 0 0 0 4 293 0 $456,425
56 Todd Bodine 123 6529 3 0 0 0 3 288 0 $264,354
57 Mike Wallace 80 6572 2 0 0 0 2 61 0 $185,890
58 Boris Said 152 6500 2 0 0 0 1 187 0 $160,338
59 Ron Fellows 158 6494 2 0 0 0 0 197 0 $144,625
60 P.J. Jones 40 6612 2 0 0 0 2 15 0 $134,565
61 Derrike Cope 37 6615 1 0 0 0 1 31 0 $117,703
62 Dexter Bean 55 6597 1 0 0 0 0 196 0 $93,425
63 Scott Wimmer 76 6576 1 0 0 0 0 496 0 $89,160
64 Robert Richardson Jr. 109 6543 1 0 0 0 0 191 0 $77,250
65 Brandon Ash 40 6612 1 0 0 0 1 94 0 $72,225
66 Andy Lally 82 6570 1 0 0 0 0 90 0 $67,350
67 Tony Ave 34 6618 1 0 0 0 1 8 0 $62,326
68 Mike Garvey 0 6652 0 0 0 0 0 0 0 $48,538
69 Kirk Shelmerdine 0 6652 0 0 0 0 0 0 0 $48,438
70 Norm Benning 0 6652 0 0 0 0 0 0 0 $48,413
71 J.J. Yeley 0 6652 0 0 0 0 0 0 0 $28,075
72 David Starr 0 6652 0 0 0 0 0 0 0 $27,275
73 Carl Long -200 6852 0 0 0 0 0 0 0 $26,463
74 Kelly Bires 0 6652 0 0 0 0 0 0 0 $21,363
75 Geoff Bodine 0 6652 0 0 0 0 0 0 0 $21,138
76 Josh Wise 0 6652 0 0 0 0 0 0 0 $0
77 Brian Simo 0 6652 0 0 0 0 0 0 0 $0
78 Trevor Boys 0 6652 0 0 0 0 0 0 0 $0
79 Ted Christopher 0 6652 0 0 0 0 0 0 0 $0
80 Kevin Conway 0 6652 0 0 0 0 0 0 0 $0
81 Tom Hubert 0 6652 0 0 0 0 0 0 0 $0
82 Eric McClure 0 6652 0 0 0 0 0 0 0 $0
83 Chris Cook 0 6652 0 0 0 0 0 0 0 $0
84 Kevin Hamlin 0 6652 0 0 0 0 0 0 0 $0
85 Dennis Setzer 0 6652 0 0 0 0 0 0 0 $0
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

More Racing Headlines

RSS   Add to My Yahoo!
advertisement
Top AP Sports
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.