DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
Standings:  Driver  |  Rookie  |  Owner  |  Manufacturer
Last updated Nov. 7, 1:32 AM ET

NASCAR Sprint Cup Standings: Driver Points 2009
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Raced Laps Led Earnings
1 Jimmie Johnson 6248 - 33 6 14 22 1 9514 1972 $6,725,006
2 Mark Martin 6064 184 33 5 12 19 4 9066 805 $4,861,153
3 Jeff Gordon 6056 192 33 1 16 23 1 9486 816 $6,046,432
4 Juan Pablo Montoya 6009 239 33 0 7 17 0 9558 388 $4,919,026
5 Tony Stewart 5969 279 33 4 15 22 1 9557 371 $6,470,627
6 Kurt Busch 5936 312 33 1 8 18 3 9421 537 $4,277,309
7 Greg Biffle 5908 340 33 0 10 15 2 9329 551 $4,475,334
8 Ryan Newman 5846 402 33 0 5 15 1 9557 213 $4,656,395
9 Kasey Kahne 5834 414 33 2 7 14 2 9271 248 $5,387,267
10 Carl Edwards 5811 437 33 0 7 13 2 9465 164 $5,190,636
11 Denny Hamlin 5800 448 33 3 12 17 4 9118 1307 $4,608,439
12 Brian Vickers 5692 556 33 1 4 13 4 9367 101 $4,398,251
Chase for the NASCAR Sprint Cup Playoff
13 Kyle Busch 4043 2205 33 4 9 12 2 9360 924 $5,755,508
14 Matt Kenseth 3986 2262 33 2 6 11 2 9158 241 $6,580,337
15 Clint Bowyer 3932 2316 33 0 4 14 1 9245 40 $4,062,934
16 David Reutimann 3854 2394 33 1 5 9 0 9496 101 $4,546,926
17 Jeff Burton 3539 2709 33 0 3 7 3 9470 77 $4,811,166
18 Marcos Ambrose 3519 2729 33 0 4 7 2 9234 15 $3,883,371
19 Joey Logano 3494 2754 33 1 3 7 3 9088 36 $4,991,856
20 Casey Mears 3471 2777 33 0 0 4 0 9416 24 $3,662,388
21 Kevin Harvick 3380 2868 33 0 3 7 2 9326 103 $5,542,286
22 Jamie McMurray 3286 2962 33 1 1 5 2 9167 33 $3,703,229
23 Dale Earnhardt Jr. 3197 3051 33 0 2 5 5 9287 146 $3,803,964
24 Martin Truex Jr. 3139 3109 33 0 0 4 5 9221 184 $4,328,437
25 Elliott Sadler 3134 3114 33 0 1 5 1 9366 49 $3,555,838
26 AJ Allmendinger 3084 3164 33 0 1 4 1 9296 0 $3,597,458
27 David Ragan 2985 3263 33 0 0 2 4 9011 4 $3,413,188
28 Reed Sorenson 2964 3284 33 0 0 1 1 9149 5 $4,295,825
29 Sam Hornish Jr. 2948 3300 33 0 2 7 7 8656 3 $3,836,683
30 Bobby Labonte 2942 3306 33 0 1 2 6 8715 15 $3,960,022
31 David Stremme 2919 3329 33 0 0 0 6 9281 14 $4,141,677
32 Paul Menard 2742 3506 33 0 0 0 4 9207 7 $4,033,065
33 Michael Waltrip 2612 3636 31 0 0 2 6 8385 22 $3,182,453
34 Robby Gordon 2474 3774 32 0 1 1 9 7846 10 $3,564,602
35 Scott Speed 2435 3813 32 0 1 1 8 8537 19 $3,260,450
36 John Andretti 2381 3867 31 0 0 0 2 8765 9 $2,976,268
37 David Gilliland 1700 4548 28 0 0 0 14 5105 5 $2,296,979
38 Brad Keselowski 1330 4918 12 1 1 4 1 3174 9 $1,399,509
39 Regan Smith 1306 4942 16 0 0 0 3 4124 0 $1,583,701
40 Joe Nemechek 1262 4986 28 0 0 0 25 2033 2 $2,248,161
41 Dave Blaney 1167 5081 29 0 0 0 28 1121 3 $2,277,186
42 Max Papis 980 5268 14 0 0 1 2 3166 0 $1,153,400
43 Bill Elliott 919 5329 10 0 0 0 1 2333 0 $1,139,790
44 Mike Bliss 577 5671 13 0 0 0 11 1183 0 $1,004,638
45 Aric Almirola 527 5721 8 0 0 0 2 2473 0 $902,563
46 Tony Raines 494 5754 12 0 0 0 9 1031 0 $968,508
47 Scott Riggs 448 5800 8 0 0 0 3 1582 3 $830,523
48 Patrick Carpentier 351 5897 6 0 0 0 4 293 0 $456,425
49 Travis Kvapil 326 5922 5 0 0 0 2 903 0 $589,231
50 Sterling Marlin 316 5932 7 0 0 0 7 716 0 $493,720
51 Terry Labonte 301 5947 5 0 0 0 2 1027 1 $657,488
52 Jeremy Mayfield 288 5960 5 0 0 0 1 1362 2 $568,888
53 Erik Darnell 274 5974 4 0 0 0 0 1052 0 $430,466
54 Michael McDowell 212 6036 5 0 0 0 5 284 0 $365,875
55 Mike Skinner 166 6082 4 0 0 0 4 179 0 $396,198
56 Ron Fellows 158 6090 2 0 0 0 0 197 0 $144,625
57 Boris Said 152 6096 2 0 0 0 1 187 0 $160,338
58 Todd Bodine 123 6125 3 0 0 0 3 288 0 $264,354
59 Robert Richardson Jr. 109 6139 1 0 0 0 0 191 0 $77,250
60 Andy Lally 82 6166 1 0 0 0 0 90 0 $67,350
61 Mike Wallace 80 6168 2 0 0 0 2 61 0 $185,890
62 Scott Wimmer 76 6172 1 0 0 0 0 496 0 $89,160
63 Dexter Bean 55 6193 1 0 0 0 0 196 0 $93,425
64 P.J. Jones 40 6208 2 0 0 0 2 15 0 $134,565
65 Brandon Ash 40 6208 1 0 0 0 1 94 0 $72,225
66 Derrike Cope 37 6211 1 0 0 0 1 31 0 $117,703
67 Tony Ave 34 6214 1 0 0 0 1 8 0 $62,326
68 Carl Long -200 6448 0 0 0 0 0 0 0 $26,463
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

More Racing Headlines

RSS   Add to My Yahoo!
advertisement
Top AP Sports
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.