DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
29
Kevin Harvick
Chevrolet
Richard Childress Racing
PolesWinsRankPointsBehindRating
00213626-286674.2
Ht: 5-10   Wt: 175
Born: 12/08/1975
Birthplace: Bakersfield, California
1st Year: 2001
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
200935048141822120103
(1.03%)
9970$5,870,292
2008360719293101812192
(1.82%)
10525$5,603,654
2007361415192801816271
(2.59%)
10481$7,494,593
20063651520272811412895
(8.48%)
10560$6,201,578
2005361310172211917326
(3.12%)
10463$4,970,049
2004360514202541816177
(1.70%)
10405$4,739,012
20033611118243001812569
(5.36%)
10621$4,994,249
200235158121662222178
(1.86%)
9566$3,748,105
2001352616222611614374
(3.54%)
10561$3,716,633

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 1 27 1 78 $200,000 0 0 0 -
Gatorade Duel 2 18 24 0 60 $0 0 0 0 -
Daytona 500 2 32 0 152 $1,115,724 170 0 0 -
Auto Club 500 38 19 0 207 $120,203 49 0 0 accident
Shelby 427 12 9 9 285 $143,728 132 5 0 -
Kobalt Tools 500 4 10 0 330 $143,728 160 0 0 -
Food City 500 30 30 0 499 $122,703 73 0 0 -
Goody's Fast Pain Relief 500 11 12 0 500 $116,878 130 0 0 -
Samsung 500 27 17 0 331 $139,593 82 0 0 -
Subway Fresh Fit 500 30 33 0 311 $107,653 73 0 0 -
Aaron's 499 38 19 0 127 $118,353 49 0 0 -
Crown Royal Presents the Russ Friedman 400 34 19 0 394 $106,403 61 0 0 -
Southern 500 11 24 0 367 $127,843 130 0 0 -
NASCAR Sprint All-Star Race 15 9 0 100 $86,346 0 0 0 -
Coca-Cola 600 41 22 0 224 $124,283 40 0 0 -
Autism Speaks 400 17 35 0 400 $127,403 112 0 0 -
Pocono 500 24 24 0 200 $108,078 91 0 0 -
LifeLock 400 18 12 0 200 $118,178 109 0 0 -
Toyota/Save Mart 350 29 16 0 113 $114,818 76 0 0 -
Lenox Industrial Tools 301 34 25 0 231 $110,003 61 0 0 -
Coke Zero 400 Powered By Coca-Cola 26 27 0 160 $129,428 85 0 0 -
LifeLock.com 400 19 28 0 267 $130,653 106 0 0 -
Allstate 400 at The Brickyard 6 19 0 160 $246,253 150 0 0 -
Sunoco Red Cross Pennsylvania 500 12 23 0 200 $114,628 127 0 0 -
Heluva Good! Sour Cream Dips at The Glen 35 21 0 68 $100,328 58 0 0 -
Carfax 400 12 22 0 200 $121,353 127 0 0 -
Sharpie 500 38 16 0 438 $125,448 49 0 0 accident
Pep Boys Auto 500 2 18 66 325 $248,328 175 5 0 -
Chevy Rock & Roll 400 9 19 0 400 $122,428 138 0 0 -
Sylvania 300 32 12 0 295 $110,403 67 0 0 -
AAA 400 12 20 0 400 $118,203 127 0 0 -
Price Chopper 400 24 38 0 266 $127,528 91 0 0 -
Pepsi 500 10 7 0 250 $142,828 134 0 0 -
NASCAR Banking 500 18 32 0 334 $111,178 109 0 0 -
TUMS Fast Relief 500 10 10 0 501 $118,703 134 0 0 -
AMP Energy 500 21 21 28 191 $122,678 105 5 0 -
Dickies 500 5 24 0 334 $219,078 155 0 0 -
Checker O'Reilly Auto Parts 500 24 31 0 310 $108,928 91 0 0 -
 
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

More Racing Headlines

RSS   Add to My Yahoo!
advertisement
Top AP Sports
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.