DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Brad May | 24 | LW
Detroit Red Wings
G A Pts
0 1 1
Height: 6-1 Born: 11/29/1971
Weight: 218 Birthplace: Toronto, Ontario
Draft: 14th pick by Sabres (1990), 1st Round
Latest News
Jan. 7 12:46 PM PT1:46 PM MT2:46 PM CT3:46 PM ET8:46 PM GMT4:46 AM 北京时间-Toronto acquired May from Anaheim on Wednesday for a conditional 2010 sixth-round draft pick.
Analysis: The deal was Brain Burke's first since becoming Toronto's president and general manager in late November. The 37-year-old May was a member of Anaheim's 2007 Stanley Cup-winning squad, which featured Burke as the team's GM. May played in 20 games this season with the Ducks, registering five assists and 28 penalty minutes.
Nov. 1 9:46 PM PT10:46 PM MT11:46 PM CT12:46 AM ET5:46 AM GMT1:46 PM 北京时间-May will be out two weeks after spraining his knee in Wednesday's 5-4 victory over Detroit.
Analysis: May has four assists - to go with 16 penalty minutes - in eight games this season.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1991-92 Buf 69 11 6 17 -12 309 1 0 3 82 13.41
1992-93 Buf 82 13 13 26 3 242 0 0 1 114 11.40
1993-94 Buf 84 18 27 45 -6 171 3 0 3 166 10.84
1994-95 Buf 33 3 3 6 5 87 1 0 0 42 7.14
1995-96 Buf 79 15 29 44 6 295 3 0 4 168 8.93
1996-97 Buf 42 3 4 7 -8 106 1 0 1 75 4.00
1997-98 Buf 36 4 7 11 2 113 0 0 0 41 9.76
1997-98 Van 27 9 3 12 0 41 4 0 2 56 16.07
1997-98 Tot 63 13 10 23 2 154 4 0 2 97 13.40
1998-99 Van 66 6 11 17 -14 102 1 0 1 91 6.59
1999-00 Van 59 9 7 16 -2 90 0 0 3 66 13.64
2000-01 Pho 62 11 14 25 10 107 0 0 0 83 13.25
2001-02 Pho 72 10 12 22 11 95 1 0 3 105 9.52
2002-03 Pho 20 3 4 7 3 32 0 0 0 24 12.50
2002-03 Van 3 0 0 0 1 10 0 0 0 1 0.00
2002-03 Tot 23 3 4 7 4 42 0 0 0 25 12.00
2003-04 Van 70 5 6 11 -2 137 0 0 0 75 6.67
2005-06 Col 54 3 3 6 -14 82 0 0 0 55 5.45
2006-07 Col 10 0 3 3 0 8 0 0 0 11 0.00
2006-07 Anh 14 0 1 1 -1 13 0 0 0 11 0.00
2006-07 Tot 24 0 4 4 -1 21 0 0 0 22 0.00
2007-08 Anh 61 3 1 4 2 53 0 0 2 34 8.82
2008-09 Anh 20 0 5 5 5 28 0 0 0 5 0.00
2008-09 Tor 38 1 1 2 -5 61 0 0 0 27 3.70
2008-09 Tot 58 1 6 7 0 89 0 0 0 32 3.13
2009-10 Det 12 0 1 1 -1 32 0 0 0 9 0.00
Career 1013 127 161 288 -17 2214 15 0 23 1341 9.47

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1991-92 Buf 7 1 4 5 3 2 0 0 1 18 5.56
1992-93 Buf 8 1 1 2 0 14 0 0 1 8 12.50
1993-94 Buf 7 0 2 2 2 9 0 0 0 11 0.00
1994-95 Buf 4 0 0 0 0 2 0 0 0 4 0.00
1996-97 Buf 10 1 1 2 -2 32 0 0 0 7 14.29
2001-02 Pho 5 0 0 0 0 0 0 0 0 5 0.00
2002-03 Van 14 0 0 0 -5 15 0 0 0 10 0.00
2003-04 Van 6 1 0 1 -3 6 0 0 0 6 16.67
2005-06 Col 3 0 0 0 -3 0 0 0 0 5 0.00
2006-07 Anh 18 0 1 1 -1 28 0 0 0 14 0.00
2007-08 Anh 6 0 0 0 1 4 0 0 0 6 0.00
Career 88 4 9 13 -8 112 0 0 2 94 4.26

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

More NHL Headlines

RSS   Add to My Yahoo!
advertisement
Blues Headlines
Top AP Sports
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.