DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Trenton Hassell | 44 | G-F
New Jersey Nets
PPG RPG APG
8.9 5.2 0.9
Height: 6-5 Born: 3/4/1979
Weight: 227 Birthplace: Clarksville, Tennessee
College: Austin Peay
Draft: 1st pick by Bulls (2001), 2nd Round

Latest News
Feb. 19 10:22 AM PT11:22 AM MT12:22 PM CT1:22 PM ET6:22 PM GMT-Hassell will head to the Nets as part of Tuesday's eight-player trade that includes Jason Kidd heading back to the Mavericks and guard Devin Harris being shipped to New Jersey.
Analysis: Hassell played sparingly in Dallas this season, averaging 2.1 points in just 12.6 minutes of action.
Sep. 28 7:24 PM PT8:24 PM MT9:24 PM CT10:24 PM ET3:24 AM GMT-The Timberwolves traded Hassell to the Dallas Mavericks for guard Greg Buckner on Friday night.
Analysis: Hassell, who spent the last four seasons with the Wolves, averaged 6.7 points per game and three rebounds in 476 games. In 2006-07, he played in 76 games and averaged 6.7 points and 3.2 rebounds. The Timberwolves open their 2007-08 training camp Saturday.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2001-02 Chi 78 47 28.7 8.7 3.3 2.2 0.7 0.6 1.3 2.4 .425 .364 .763
2002-03 Chi 82 53 24.4 4.2 3.1 1.8 0.5 0.7 1.0 2.4 .367 .325 .745
2003-04 Min 81 74 28.0 5.0 3.2 1.6 0.4 0.7 0.6 2.5 .465 .308 .787
2004-05 Min 82 51 25.2 6.6 2.7 1.6 0.4 0.4 0.8 2.4 .474 .091 .789
2005-06 Min 77 67 32.6 9.2 2.8 2.6 0.6 0.4 1.6 2.6 .464 .304 .744
2006-07 Min 76 68 29.3 6.7 3.2 2.7 0.3 0.3 1.1 1.9 .490 .240 .783
2007-08 Dal 37 6 12.5 2.1 1.2 0.7 0.2 0.0 0.4 1.5 .463 .250 .500
2007-08 NJ 26 0 11.9 1.8 1.5 0.6 0.2 0.1 0.3 1.3 .364 .200 .750
2007-08 Total 63 6 12.3 2.0 1.3 0.7 0.2 0.0 0.3 1.4 .422 .222 .700
2008-09 NJ 53 31 20.6 3.7 2.8 1.0 0.4 0.3 0.6 1.7 .450 .250 .800
2009-10 NJ 9 8 36.3 8.9 5.2 0.9 0.2 0.0 1.3 2.7 .408 .000 .783
Career 601 405 25.8 6.0 2.9 1.8 0.4 0.4 0.9 2.2 .447 .321 .767

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2001-02 Chi 78 47 2237 267 628 60 165 87 114 65 255 172 55 44 101 184 681 $101.50
2002-03 Chi 82 53 1999 144 392 13 40 41 55 37 255 151 45 61 83 197 342 $84.20
2003-04 Min 81 74 2264 177 381 4 13 48 61 68 257 133 36 54 46 200 406 $81.80
2004-05 Min 82 51 2068 225 475 1 11 90 114 80 219 128 30 30 64 200 541 $76.75
2005-06 Min 77 67 2514 286 616 7 23 131 176 82 216 203 43 29 124 201 710 $95.40
2006-07 Min 76 68 2223 217 443 6 25 72 92 83 243 203 22 26 80 144 512 $82.20
2007-08 Dal 37 6 463 37 80 1 4 1 2 11 44 26 9 1 14 55 76 $13.30
2007-08 NJ 26 0 310 20 55 1 5 6 8 9 39 15 4 2 8 35 47 $9.25
2007-08 Total 63 6 773 57 135 2 9 7 10 20 83 41 13 3 22 90 123 $22.55
2008-09 NJ 53 31 1094 86 191 2 8 20 25 50 146 51 21 16 30 92 194 $38.65
2009-10 NJ 9 8 327 31 76 0 2 18 23 19 47 8 2 0 12 24 80 $10.00
Career 601 405 15499 1490 3337 95 296 514 670 504 1721 1090 267 263 562 1332 3589

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

More NBA Headlines

RSS   Add to My Yahoo!
advertisement
Top AP Sports
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.