| Sports Home | Local | Varsity | Top AP | NFL | MLB | NBA | NHL | NCAAF | NCAAB | NCAAB - Women's | Racing | Golf | Sports Contests | More... |
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Butler | F | 36:21 | 8-21 | 7-9 | 1-5 | -22 | 4 | 12 | 0 | 0 | 0 | 3 | 1 | 24 | |
| F. Oberto | F | 11:03 | 1-1 | 0-0 | 0-0 | -17 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | |
| B. Haywood | C | 35:29 | 4-9 | 1-3 | 0-0 | -5 | 8 | 19 | 0 | 4 | 1 | 3 | 3 | 9 | |
| G. Arenas | G | 35:05 | 5-10 | 2-4 | 1-1 | -24 | 0 | 2 | 5 | 0 | 1 | 3 | 4 | 13 | |
| N. Young | G | 15:03 | 1-4 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | |
| R. Foye | 34:17 | 6-14 | 2-2 | 2-5 | -10 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 16 | ||
| M. James | 22:03 | 2-8 | 2-4 | 0-1 | +9 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | ||
| D. Stevenson | 15:38 | 1-3 | 0-0 | 0-2 | -10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
| A. Blatche | 15:28 | 0-5 | 1-2 | 0-0 | -4 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 1 | ||
| D. McGuire | 7:53 | 1-2 | 0-2 | 0-0 | -2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| J. McGee | 7:06 | 2-4 | 0-0 | 0-0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| P. Davis | 4:34 | 2-3 | 0-0 | 0-0 | +6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | ||
| J. Crittenton | DNP -- INACTIVE | ||||||||||||||
| A. Jamison | DNP -- INACTIVE | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-84 (.393) |
15-26 (.577) |
5-16 (.313) |
- | 15 | 47 | 16 | 8 | 4 | 19 | 23 | 86 | ||
| Indiana | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Jones | F | 40:22 | 6-11 | 6-9 | 0-0 | +19 | 1 | 5 | 5 | 1 | 2 | 2 | 5 | 18 | |
| D. Granger | F | 36:20 | 7-21 | 5-5 | 3-11 | +11 | 0 | 6 | 2 | 2 | 4 | 2 | 1 | 22 | |
| R. Hibbert | C | 27:52 | 5-9 | 2-2 | 0-0 | +13 | 6 | 11 | 2 | 5 | 0 | 4 | 5 | 12 | |
| T. Ford | G | 40:01 | 6-15 | 6-6 | 0-1 | +14 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | 18 | |
| B. Rush | G | 14:48 | 1-4 | 0-0 | 0-2 | +14 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| E. Watson | 32:00 | 2-7 | 1-2 | 2-5 | +4 | 0 | 4 | 3 | 1 | 1 | 2 | 4 | 7 | ||
| S. Jones | 20:08 | 0-4 | 0-2 | 0-0 | +3 | 1 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | ||
| T. Hansbrough | 13:49 | 3-7 | 7-10 | 0-0 | +5 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 13 | ||
| A. Price | 11:25 | 2-4 | 0-0 | 2-4 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | ||
| J. McRoberts | 3:15 | 2-3 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| T. Diener | DNP -- COACH'S DECISION | ||||||||||||||
| L. Head | DNP -- COACH'S DECISION | ||||||||||||||
| M. Dunleavy | DNP -- INACTIVE | ||||||||||||||
| J. Foster | DNP -- INACTIVE | ||||||||||||||
| T. Murphy | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-85 (.400) |
27-36 (.750) |
7-23 (.304) |
- | 14 | 51 | 19 | 10 | 12 | 11 | 23 | 102 | ||
Officials: Joe DeRosa, David Jones, Marat Kogut
Attendance: 14,556 Time of Game: 2:12 |