DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
Choose Leader Category:  
Season Boxscores - NASCAR 2009
Driver # Make Avg St. Avg Fin. Avg Pos. Laps Led Rating Points
Jimmie Johnson 48 Chevrolet 8.5 11.3 8.7 10031 2210 112.1 6492
Mark Martin 5 Chevrolet 10.0 13.7 11.3 9712 805 100.5 6384
Jeff Gordon 24 Chevrolet 10.6 10.3 10.7 10131 827 101.7 6323
Kurt Busch 2 Dodge 13.4 13.1 10.7 10067 695 100.6 6281
Tony Stewart 14 Chevrolet 12.5 10.1 11.5 10201 371 99.7 6207
Juan Pablo Montoya 42 Chevrolet 12.5 13.6 13.5 10101 388 93.6 6203
Greg Biffle 16 Ford 14.0 14.0 14.7 9974 551 88.5 6171
Denny Hamlin 11 Toyota 13.7 13.5 11.6 9764 1309 101.8 6140
Ryan Newman 39 Chevrolet 14.5 14.4 16.5 10201 214 82.2 6081
Kasey Kahne 9 Dodge 11.4 15.2 15.0 9913 248 87.8 6016
Carl Edwards 99 Ford 19.5 15.3 15.5 9951 164 87.3 5972
Brian Vickers 83 Toyota 14.2 17.3 16.7 9868 101 82.8 5826
Kyle Busch 18 Toyota 11.7 15.6 12.5 10005 1156 97.7 4310
Matt Kenseth 17 Ford 21.1 15.5 16.2 9803 245 83.5 4265
Clint Bowyer 33 Chevrolet 16.8 15.0 16.5 9890 40 82.9 4224
David Reutimann 00 Toyota 15.7 16.4 15.7 10141 101 81.6 4103
Jeff Burton 31 Chevrolet 24.7 18.4 18.5 10115 77 75.5 3847
Marcos Ambrose 47 Toyota 19.7 19.2 20.3 9879 15 71.4 3767
Joey Logano 20 Toyota 20.1 19.9 22.2 9730 36 67.8 3700
Casey Mears 07 Chevrolet 26.5 19.9 23.0 10056 24 65.4 3653
Kevin Harvick 29 Chevrolet 21.3 20.4 19.3 9970 103 74.2 3626
Jamie McMurray 26 Ford 22.9 21.5 22.1 9810 33 70.0 3495
Martin Truex Jr. 1 Chevrolet 16.5 22.2 18.0 9866 184 75.6 3365
Dale Earnhardt Jr. 88 Chevrolet 21.9 23.1 18.3 9874 146 76.8 3343
AJ Allmendinger 44 Ford 23.0 22.7 23.4 9941 0 66.0 3342
Elliott Sadler 19 Dodge 28.9 23.4 26.1 10006 49 56.3 3310
David Ragan 6 Ford 26.5 24.2 22.8 9653 4 63.5 3191
Reed Sorenson 43 Dodge 25.9 24.9 25.8 9707 5 57.2 3104
Sam Hornish Jr. 77 Dodge 23.2 25.1 24.3 9055 3 63.5 3103
Bobby Labonte 71 Chevrolet 26.6 25.6 26.7 9215 15 56.1 3058
David Stremme 12 Dodge 24.7 25.0 23.0 9281 14 63.0 2919
Paul Menard 98 Ford 30.9 26.9 27.7 9846 7 50.6 2894
Michael Waltrip 55 Toyota 30.2 27.0 29.5 8967 22 50.1 2761
Robby Gordon 7 Toyota 29.9 28.2 28.9 8487 10 51.8 2653
Scott Speed 82 Toyota 24.3 29.0 29.5 9172 19 47.0 2608
John Andretti 34 Chevrolet 36.4 29.2 32.7 9364 9 39.9 2533
David Gilliland 09 Chevrolet 29.4 34.0 33.0 5744 5 44.8 1852
Brad Keselowski 12 Dodge 23.1 21.3 23.2 3675 9 64.5 1440
Regan Smith 78 Chevrolet 31.2 27.4 29.0 4454 0 49.0 1373
Joe Nemechek 87 Toyota 30.5 39.5 39.1 2093 2 32.4 1342
Dave Blaney 66 Toyota 31.6 41.1 40.6 1130 3 30.8 1204
Max Papis 13 Toyota 33.3 31.1 33.3 3470 0 39.9 1047
Bill Elliott 21 Ford 23.0 24.6 25.8 2644 0 55.7 980
Mike Bliss 71 Chevrolet 25.2 39.5 38.5 1183 0 33.4 577
Tony Raines 37 Chevrolet 41.0 39.8 40.7 1037 0 28.2 528
Aric Almirola 09 Dodge 30.1 32.4 32.5 2473 0 43.6 527
Scott Riggs 36 Toyota 33.8 35.9 35.9 1582 3 39.7 448
Erik Darnell 96 Ford 38.0 31.2 33.3 1689 0 40.8 417
Patrick Carpentier 55 Toyota 36.3 34.8 35.2 293 0 41.0 351
Travis Kvapil 37 Dodge 28.4 32.6 32.1 903 0 50.4 326
Sterling Marlin 09 Dodge 39.6 39.3 38.9 716 0 30.8 316
Terry Labonte 08 Toyota 38.8 34.6 36.3 1027 1 34.3 301
Michael McDowell 36 Toyota 41.0 40.4 40.0 340 0 30.2 292
Jeremy Mayfield 41 Toyota 32.8 35.8 35.3 1362 2 37.8 288
Mike Skinner 70 Chevrolet 35.6 41.0 40.5 185 0 27.5 200
Ron Fellows 09 Chevrolet 33.0 28.0 27.8 197 0 51.2 158
Boris Said 08 Ford 9.0 29.0 16.1 187 0 83.6 152
Todd Bodine 64 Toyota 34.0 40.7 38.4 288 0 34.7 123
Robert Richardson Jr. 36 Toyota 41.0 18.0 30.7 191 0 48.7 109
Andy Lally 71 Chevrolet 15.0 27.0 24.4 90 0 54.0 82
Mike Wallace 64 Toyota 36.0 41.0 40.9 61 0 29.7 80
Scott Wimmer 4 Chevrolet 26.0 29.0 32.9 496 0 40.6 76
Dexter Bean 51 Dodge 43.0 36.0 37.0 196 0 29.1 55
P.J. Jones 04 Toyota 38.0 42.0 41.9 15 0 29.9 40
Brandon Ash 02 Dodge 43.0 41.0 34.9 94 0 28.0 40
Derrike Cope 64 Toyota 43.0 42.0 42.0 31 0 26.4 37
Tony Ave 37 Dodge 43.0 43.0 42.9 8 0 27.8 34
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

More Racing Headlines

RSS   Add to My Yahoo!
advertisement
Top AP Sports
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.