DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-New York 10359.636-57 - 2446 - 3545 - 2725 - 923 - 157 - 3W 1
Y-Boston 9567.586856 - 2539 - 4245 - 2726 - 1213 - 214 - 6W 4
Tampa Bay 8478.5191952 - 2932 - 4940 - 3219 - 2012 - 216 - 4L 1
Toronto 7587.4632844 - 3731 - 5026 - 4623 - 1519 - 156 - 4L 3
Baltimore 6498.3953939 - 4225 - 5624 - 4817 - 2012 - 234 - 6W 4
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Minnesota 8776.534-49 - 3338 - 4310 - 2246 - 2719 - 217 - 3W 5
Detroit 8677.528151 - 3035 - 4715 - 2139 - 3422 - 144 - 6L 1
Chicago 7983.4887.543 - 3836 - 4518 - 2134 - 3815 - 186 - 4L 1
Cleveland 6597.40121.535 - 4630 - 5119 - 2130 - 4211 - 214 - 6L 5
Kansas City 6597.40121.533 - 4832 - 4914 - 2532 - 4011 - 222 - 8L 3
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Los Angeles 9765.599-49 - 3248 - 3326 - 1727 - 1730 - 277 - 3W 3
Texas 8775.5371048 - 3339 - 4227 - 2021 - 1930 - 274 - 6L 2
Seattle 8577.5251248 - 3337 - 4421 - 1922 - 2531 - 266 - 4W 2
Oakland 7587.4632240 - 4135 - 4621 - 2326 - 1723 - 343 - 7L 7

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Philadelphia 9369.574-45 - 3648 - 3344 - 2823 - 1620 - 134 - 6W 1
Florida 8775.537643 - 3844 - 3742 - 3018 - 2117 - 166 - 4L 1
Atlanta 8676.531740 - 4146 - 3541 - 3120 - 2018 - 174 - 6L 6
New York 7092.4322341 - 4029 - 5228 - 4423 - 1714 - 215 - 5W 3
Washington 59103.3643433 - 4826 - 5525 - 4716 - 2711 - 187 - 3W 7
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-St. Louis 9171.562-46 - 3545 - 3617 - 1646 - 3419 - 152 - 8L 3
Chicago 8378.5167.546 - 3437 - 4415 - 1747 - 3215 - 205 - 5L 1
Milwaukee 8082.4941140 - 4140 - 4119 - 1542 - 3714 - 205 - 5W 3
Cincinnati 7884.4811340 - 4138 - 4316 - 1946 - 3410 - 227 - 3W 2
Houston 7488.4571744 - 3730 - 5116 - 1731 - 4721 - 153 - 7L 3
Pittsburgh 6299.38528.540 - 4122 - 5818 - 1624 - 5212 - 246 - 4L 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Los Angeles 9567.586-50 - 3145 - 3618 - 1322 - 1946 - 264 - 6W 2
Y-Colorado 9270.568351 - 3041 - 4017 - 1631 - 1133 - 396 - 4L 2
San Francisco 8874.543752 - 2936 - 4519 - 1622 - 1838 - 346 - 4W 1
San Diego 7587.4632042 - 3933 - 4816 - 1621 - 2233 - 396 - 4L 1
Arizona 7092.4322536 - 4534 - 4715 - 1920 - 2130 - 424 - 6W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Oct. 8, 12:12 P.M. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

More MLB Headlines

RSS    Add to My Yahoo!
advertisement
Cardinal Headlines
Top AP Sports
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.