DailyJournalOnline | News | Sports | Archives | Entertainment | Features | Records | Celebrations
MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 5941.590-40 - 1619 - 2526 - 188 - 913 - 84 - 6W 1
Boston 5943.578136 - 1123 - 3220 - 1915 - 513 - 126 - 4W 2
New York 5645.5543.533 - 2223 - 2320 - 1914 - 1512 - 37 - 3W 6
Toronto 4951.4901027 - 2022 - 3116 - 1815 - 710 - 166 - 4W 1
Baltimore 4851.48510.528 - 1920 - 3217 - 2511 - 99 - 104 - 6L 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 5643.566-34 - 1622 - 277 - 1227 - 1410 - 114 - 6W 1
Minnesota 5546.545234 - 1921 - 277 - 1527 - 177 - 105 - 5L 4
Detroit 5149.5105.528 - 2023 - 2910 - 1016 - 2412 - 105 - 5W 3
Kansas City 4556.4461222 - 2623 - 3010 - 2015 - 197 - 125 - 5L 2
Cleveland 4455.4441226 - 2218 - 3311 - 613 - 2414 - 137 - 3L 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 6139.610-30 - 2131 - 1815 - 917 - 1019 - 127 - 3W 1
Oakland 5249.5159.531 - 2421 - 2514 - 1415 - 913 - 183 - 7L 1
Texas 5249.5159.525 - 2127 - 2810 - 1416 - 1516 - 125 - 5L 1
Seattle 3862.3802320 - 3118 - 3110 - 208 - 1611 - 173 - 7L 4

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Philadelphia 5446.540-27 - 2327 - 2319 - 1617 - 1214 - 76 - 4W 1
Florida 5347.530129 - 2224 - 2522 - 1611 - 1015 - 117 - 3W 1
New York 5347.530128 - 1925 - 2818 - 178 - 1018 - 147 - 3L 1
Atlanta 4753.470731 - 2016 - 3318 - 229 - 1612 - 85 - 5L 1
Washington 3862.3801620 - 3018 - 3216 - 2211 - 193 - 114 - 6L 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 5842.580-37 - 1221 - 307 - 423 - 1922 - 104 - 6L 2
Milwaukee 5743.570131 - 1726 - 2610 - 1125 - 1615 - 87 - 3W 6
St. Louis 5745.559230 - 2327 - 2210 - 625 - 2215 - 96 - 4L 2
Cincinnati 5053.4859.530 - 2220 - 3118 - 1414 - 219 - 126 - 4W 2
Houston 4654.4601224 - 2422 - 3010 - 917 - 2312 - 115 - 5L 3
Pittsburgh 4654.4601229 - 2217 - 3212 - 1222 - 256 - 84 - 6W 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 5050.500-30 - 2120 - 2913 - 169 - 1322 - 125 - 5W 2
Los Angeles 4951.490125 - 2424 - 279 - 1117 - 1418 - 165 - 5L 1
Colorado 4458.431730 - 2214 - 369 - 1314 - 1314 - 245 - 5W 1
San Francisco 4158.4148.518 - 3123 - 2710 - 109 - 2116 - 152 - 8W 1
San Diego 3864.3731323 - 3015 - 3410 - 129 - 1816 - 192 - 8L 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jul. 23, 3:47 P.M. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Cardinal Headlines
More MLB Headlines

RSS    Add to My Yahoo!