DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
3
Final 1 2 3   4 5 6   7 8 9   R H E
Philadelphia0 0 1 0 0 2 0 0 0 360
NY Yankees0 2 2 0 3 0 0 0 x 780
7
  W: Pettitte (2-0)   L: Martinez (0-2)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
J. Rollins, SS 4 0 0 1 0 0 0 .217 .345 .217
S. Victorino, CF 4 0 1 0 1 1 0 .182 .296 .227
C. Utley, 2B 3 1 0 0 0 1 2 .286 .400 1.048
R. Howard, 1B 4 1 1 2 4 0 1 .174 .240 .391
J. Werth, RF 2 0 0 0 0 2 2 .263 .417 .579
R. Ibanez, DH 3 0 2 0 4 1 0 .304 .333 .609
P. Feliz, 3B 4 0 0 0 0 0 0 .174 .174 .348
B. Francisco, LF 3 0 0 0 0 0 2 .000 .125 .000
  M. Stairs, PH 1 0 0 0 0 0 0 .125 .125 .125
C. Ruiz, C 2 1 2 0 4 2 0 .333 .478 .722
Totals 30 3 6 3 13 7 7 - - -
 
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. Jeter, SS 5 2 3 0 4 0 0 .407 .429 .519
J. Damon, LF 1 1 0 0 0 1 1 .364 .440 .455
  J. Hairston Jr., LF 2 0 0 0 0 0 0 .167 .167 .167
M. Teixeira, 1B 3 1 1 1 1 0 1 .136 .296 .318
A. Rodriguez, 3B 2 2 1 0 1 2 1 .250 .423 .550
H. Matsui, DH 4 1 3 6 7 0 1 .615 .643 1.385
J. Posada, C 3 0 0 0 0 1 2 .263 .318 .316
R. Cano, 2B 4 0 0 0 0 0 2 .136 .130 .136
N. Swisher, RF 3 0 0 0 0 1 1 .133 .316 .400
B. Gardner, CF 4 0 0 0 0 0 2 .000 .000 .000
Totals 31 7 8 7 13 5 11 - - -
 
2B: Phi 2, R. Ibanez 2 (4). NYY 2, D. Jeter (3), H. Matsui (1).
3B: Phi 1, C. Ruiz (1). 
HR: Phi 1, R. Howard (1). NYY 1, H. Matsui (3).
HR Detail: Phi, R. Howard (Inning: 6 , 1 Out, 1 on) off A. Pettitte. NYY, H. Matsui (Inning: 2 , 0 Out, 1 on) off P. Martinez.
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
P. Martinez (L 0-2)4.0 344251187731 - 466.30.231
C. Durbin 0.1 2331004158 - 727.00.500
J. Happ 1.0 10013052813 - 153.38.200
C. Park 1.0 1000104176 - 110.00.182
S. Eyre 1.1 00012052111 - 100.00.000
R. Madson 0.1 100000241 - 32.08.333
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Pettitte (W 2-0)5.2 433531249444 - 505.40.225
J. Chamberlain 1.0 10011052110 - 113.00.182
D. Marte (Hld 2)0.2 000020260 - 60.00.000
M. Rivera 1.2 10011074115 - 260.00.167
 
Double Plays: NYY 2 (Cano to Jeter to Teixeira; A.Rodriguez to Cano to Teixeira).
Stolen Bases: Phi 1, J. Rollins (3). NYY 1, A. Rodriguez (1).
Wild Pitches: NYY 1, A. Pettitte.
Passed Balls: NYY 1, J. Posada.
Hit by Pitch: NYY, M. Teixeira by P. Martinez. 
 
Umpires: HP--West, 1B--Davis, 2B--Nelson, 3B--Gorman, LF--Everitt, RF--DeMuth.
Time: 3:52
Attendance - 50,315
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

More MLB Headlines

RSS    Add to My Yahoo!
advertisement
Cardinal Headlines
Top AP Sports
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.